PositionQuarterback
Height196 cm
NationalityUSA
Season stats
1087Passing Yards
8Passing TDs
4Interceptions
67%Completion %
Last matches
Season numbers NCAAF (FBS) - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 105 | 157 | 67% | 1087 | 6.9 | 8 | 4 | - | |
| 8 | 156 | 246 | 63% | 1404 | 5.7 | 12 | 4 | - | |
| Total | 13 | 261 | 403 | 65% | 2491 | 6.2 | 20 | 8 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 12 | 7 | 0.6 | 0 | - | |
| 8 | 19 | - | - | 1 | - | |
| Total | 13 | 31 | 7 | 0.6 | 1 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 5 | 1 | 0 | 1 | - | |
| 8 | 1 | 0 | 0 | - | |
| Total | 13 | 2 | 0 | 1 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 3 | - | - | - |