PositionQuarterback
Height193 cm
NationalityUSA
Season stats
1269Passing Yards
11Passing TDs
5Interceptions
67%Completion %
Last matches
Season numbers NCAAF (FBS) - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 94 | 140 | 67% | 1269 | 9.1 | 11 | 5 | - | |
| 9 | 200 | 286 | 70% | 3116 | 10.9 | 21 | 7 | - | |
| Total | 13 | 294 | 426 | 69% | 4385 | 10.3 | 32 | 12 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 13 | 112 | 8.6 | 1 | - | |
| 9 | 39 | 27 | 0.7 | 4 | - | |
| Total | 13 | 52 | 139 | 2.7 | 5 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | - | |
| 9 | 2 | 1 | 1 | - | |
| Total | 13 | 4 | 3 | 1 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 4 | - | - | - |