5Trophies
PositionPoint Guard
Age35 yrs
Height180 cm
NationalityArgentina
Season stats
14Points
2Rebounds
5Assists
40%Field Goals Average
1Games Played
8.3Points
2.3Rebounds
4Assists
38%Field Goals Average
3Games Played
0Points
0Rebounds
0Assists
0Minutes
0Games Played
10Points
1Rebounds
5.6Assists
29%Field Goals Average
5/7Games Played
Last matches
Season numbers ACB
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.8 | 15 | 2 | 5 | 0 | 0 | 40% | 40% | 100% | 0 | 2 | 1 | 3 | |
| 31 | 22.4 | 9.3 | 1.9 | 4.6 | 1.1 | 0.1 | 35% | 23% | 71% | 0.3 | 1.6 | 2 | 2.2 | |
| 40 | 23.1 | 11.1 | 2.1 | 4.9 | 1.5 | 0 | 48% | 35% | 88% | 0.3 | 1.9 | 2.1 | 1.9 | |
| 39 | 23.1 | 11.7 | 2.3 | 5.6 | 1.6 | 0 | 49% | 42% | 95% | 0.4 | 1.9 | 2.4 | 1.9 | |
| 10 | 22 | 10.8 | 2.4 | 4.6 | 2.3 | 0 | 45% | 35% | 90% | 0.1 | 2.3 | 2.3 | 1.4 | |
| 26 | 22.6 | 11.2 | 2.5 | 5 | 1.2 | 0 | 43% | 41% | 90% | 0.3 | 2.2 | 2.1 | 2.1 | |
| 41 | 24.7 | 10.4 | 2.7 | 4.9 | 1.4 | 0 | 41% | 37% | 90% | 0.5 | 2.2 | 1.7 | 2 | |
| 33 | 21.9 | 9 | 1.8 | 4 | 1.5 | 0.1 | 47% | 36% | 76% | 0.2 | 1.7 | 1.6 | 1.9 | |
| Total | 221 | 23 | 10.5 | 2.2 | 4.8 | 1.4 | 0 | 22% | 18% | 43% | 0.3 | 1.9 | 2 | 2 |
Trophies 5
Club
-
ACB
×3
2024/2025 · Real Madrid، 2023/2024 · Real Madrid، 1959/1960 · Real Madrid
-
Copa Del Rey
×1
International
-
Pan American Games
×1