9Trophies
Injured: Rest
Expected return: 10/8/2026
PositionSmall Forward
Age41 yrs
Height206 cm
NationalityUSA
Season stats
0Points
0Rebounds
0Assists
0Minutes
0Games Played
Last matches
Statistics are not available
Coach's Decision
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NBA - Regular Season
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 33.2 | 20.9 | 6.1 | 7.2 | 1.2 | 0.6 | 51% | 32% | 74% | 0.7 | 5.3 | 3 | 1.4 | |
| 70 | 34.9 | 24.4 | 7.8 | 8.2 | 1 | 0.6 | 51% | 38% | 78% | 1 | 6.8 | 3.7 | 1.4 | |
| 71 | 35.3 | 25.7 | 7.3 | 8.3 | 1.2 | 0.5 | 54% | 41% | 75% | 0.9 | 6.4 | 3.5 | 1.1 | |
| 55 | 35.5 | 28.9 | 8.3 | 6.8 | 0.9 | 0.6 | 50% | 32% | 77% | 1.2 | 7.1 | 3.2 | 1.6 | |
| 56 | 37.2 | 30.3 | 8.2 | 6.2 | 1.3 | 1 | 52% | 36% | 76% | 1.1 | 7.1 | 3.5 | 2.2 | |
| 45 | 33.4 | 25 | 7.7 | 7.8 | 1.1 | 0.6 | 51% | 36% | 70% | 0.6 | 7 | 3.7 | 1.6 | |
| 67 | 34.6 | 25.3 | 7.8 | 10.2 | 1.2 | 0.5 | 49% | 35% | 69% | 1 | 6.8 | 3.9 | 1.8 | |
| 55 | 35.2 | 27.4 | 8.4 | 8.3 | 1.3 | 0.6 | 51% | 34% | 66% | 1 | 7.4 | 3.6 | 1.7 | |
| 82 | 36.9 | 27.5 | 8.6 | 9.1 | 1.4 | 0.9 | 54% | 37% | 73% | 1.2 | 7.5 | 4.2 | 1.7 | |
| 74 | 38.2 | 26.4 | 8.6 | 8.7 | 1.2 | 0.6 | 55% | 36% | 67% | 1.3 | 7.3 | 4.1 | 1.8 | |
| 76 | 35.6 | 25.3 | 7.4 | 6.8 | 1.4 | 0.6 | 52% | 31% | 73% | 1.5 | 6 | 3.3 | 1.9 | |
| 69 | 36.1 | 25.3 | 6 | 7.4 | 1.6 | 0.7 | 49% | 35% | 71% | 0.7 | 5.3 | 3.9 | 2 | |
| 77 | 37.7 | 27.1 | 6.9 | 6.3 | 1.6 | 0.3 | 57% | 38% | 75% | 1 | 5.9 | 3.5 | 1.6 | |
| 76 | 37.9 | 26.8 | 8 | 7.3 | 1.7 | 0.9 | - | - | - | - | - | 3 | - | |
| 62 | 37.5 | 27.1 | 7.9 | 6.2 | 1.9 | 0.8 | - | - | - | - | - | 3.4 | - | |
| 79 | 38.8 | 26.7 | 7.5 | 7 | 1.6 | 0.6 | - | - | - | - | - | 3.6 | - | |
| 76 | 39 | 29.7 | 7.3 | 8.6 | 1.6 | 1 | - | - | - | - | - | 3.4 | - | |
| 81 | 37.7 | 28.4 | 7.6 | 7.2 | 1.7 | 1.1 | - | - | - | - | - | 3 | - | |
| 75 | 40.4 | 30 | 7.9 | 7.2 | 1.8 | 1.1 | - | - | - | - | - | 3.4 | - | |
| 78 | 40.9 | 27.3 | 6.7 | 6 | 1.6 | 0.7 | - | - | - | - | - | 3.2 | - | |
| 79 | 42.5 | 31.4 | 7 | 6.6 | 1.6 | 0.8 | - | - | - | - | - | 3.3 | - | |
| 80 | 42.4 | 27.2 | 7.4 | 7.2 | 2.2 | 0.7 | - | - | - | - | - | 3.3 | - | |
| 79 | 39.5 | 20.9 | 5.5 | 5.9 | 1.6 | 0.7 | - | - | - | - | - | 3.5 | - | |
| Total | 1622 | 37.6 | 26.8 | 7.5 | 7.4 | 1.5 | 0.7 | 41% | 27% | 58% | 1 | 6.6 | 3.5 | 1.7 |
Trophies 9
Club
-
NBA
×4
2019/2020 · Los Angeles Lakers، 2015/2016 · Cleveland Cavaliers، 2012/2013 · Miami Heat، 2011/2012 · Miami Heat
-
Emirates NBA Cup
×1
International
-
Olympics Basketball - Men
×3
-
AmeriCup
×1