2Trophies
PositionSmall Forward
Age32 yrs
Height201 cm
NationalityUSA
Season stats
3Points
1Rebounds
0Assists
33%Field Goals Average
1Games Played
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NBA - Regular Season
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 23.5 | 9.2 | 3.1 | 1.8 | 0.6 | 0.2 | 45% | 44% | 100% | 0.2 | 3 | 1.2 | 1.9 | |
| 80 | 27.1 | 8.2 | 3.6 | 1.9 | 0.9 | 0.2 | 46% | 44% | 81% | 0.4 | 3.2 | 1 | 2.1 | |
| 78 | 27 | 8.9 | 3 | 1.5 | 0.7 | 0.4 | 44% | 40% | 74% | 0.3 | 2.7 | 0.9 | 1.9 | |
| 54 | 22.1 | 9.1 | 2.4 | 1.6 | 0.5 | 0.3 | 47% | 38% | 84% | 0.3 | 2.2 | 1.3 | 2.3 | |
| 69 | 17.1 | 7.3 | 2.5 | 1 | 0.7 | 0.3 | 45% | 38% | 76% | 0.4 | 2.1 | 0.8 | 1.7 | |
| 12 | 18.2 | 8.1 | 2.8 | 0.6 | 0.7 | 0.7 | 40% | 35% | 89% | 0.2 | 2.7 | 0.9 | 1.8 | |
| 29 | 23.7 | 10.1 | 3.7 | 2.4 | 0.7 | 0.5 | 40% | 42% | 84% | 0.6 | 3.1 | 1.2 | 1.9 | |
| 64 | 29 | 12.1 | 5.9 | 1.8 | 0.9 | 0.4 | 38% | 34% | 80% | 0.8 | 5.2 | 2 | 2.5 | |
| 55 | 28.2 | 13.5 | 3.6 | 2.1 | 1 | 0.3 | 44% | 39% | 82% | 0.4 | 3.2 | 1.8 | 2.6 | |
| 82 | 30 | 14.1 | 4.7 | 2.6 | 1 | 0.5 | 43% | 38% | 84% | 0.6 | 4.1 | 2.3 | 2 | |
| 59 | 16.8 | 5.7 | 2.7 | 0.9 | 0.7 | 0.5 | 40% | 32% | 79% | 0.4 | 2.2 | 1 | 1.6 | |
| Total | 608 | 24.7 | 9.8 | 3.6 | 1.7 | 0.8 | 0.4 | 31% | 26% | 70% | 0.4 | 3.1 | 1.4 | 2 |
Trophies 2
-
Emirates NBA Cup
×2
2024 · Milwaukee Bucks، 2023 · Los Angeles Lakers