2Trophies
PositionPower Forward
Age31 yrs
Height211 cm
NationalityUSA
Season stats
4Points
3Rebounds
2Assists
25%Field Goals Average
1Games Played
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
INJURY/ILLNESS
INJURY/ILLNESS
Season numbers NBA - Regular Season
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 24.2 | 13.7 | 6.4 | 1.6 | 0.6 | 0.2 | 49% | 46% | 71% | 1.3 | 5.1 | 1 | 1.6 | |
| 49 | 25.4 | 13.9 | 8.4 | 2.1 | 0.7 | 0.5 | 47% | 37% | 84% | 1.8 | 6.6 | 1.2 | 1.9 | |
| 82 | 24.5 | 13.8 | 7.4 | 1.3 | 0.8 | 0.4 | 51% | 41% | 79% | 1.7 | 5.7 | 1.1 | 2.3 | |
| 70 | 26 | 14.1 | 9.6 | 1.5 | 0.4 | 0.2 | 50% | 37% | 77% | 2.2 | 7.4 | 1.2 | 1.6 | |
| 72 | 28.2 | 14.6 | 9.1 | 1.2 | 0.7 | 0.7 | 48% | 39% | 75% | 2.5 | 6.6 | 1.2 | 2.4 | |
| 66 | 20.8 | 11.4 | 7.1 | 1.1 | 0.8 | 0.4 | 52% | 47% | 74% | 1.9 | 5.2 | 0.9 | 1.7 | |
| 66 | 21.1 | 10.1 | 5.1 | 1.5 | 0.5 | 0.3 | 45% | 36% | 76% | 1.2 | 3.9 | 1.1 | 1.7 | |
| 22 | 24.1 | 14.1 | 7.3 | 1.3 | 0.5 | 0.4 | 45% | 38% | 78% | 2.1 | 5.2 | 1.3 | 2.8 | |
| 28 | 27.4 | 14.3 | 8.6 | 1.5 | 0.9 | 0.4 | 44% | 40% | 81% | 2.2 | 6.4 | 1.6 | 3 | |
| 73 | 22.5 | 13.2 | 6.8 | 1.7 | 0.7 | 0.3 | 47% | 36% | 77% | 2.2 | 4.6 | 1.4 | 1.8 | |
| 64 | 16.3 | 6.8 | 4.6 | 0.5 | 0.2 | 0.2 | 49% | 33% | 66% | 1.2 | 3.5 | 0.6 | 1.5 | |
| 62 | 17.8 | 7 | 5.4 | 0.8 | 0.4 | 0.3 | 43% | 31% | 73% | 2 | 3.5 | 0.9 | 1.6 | |
| Total | 721 | 23 | 12.1 | 7.1 | 1.3 | 0.6 | 0.4 | 33% | 26% | 57% | 1.8 | 5.3 | 1.1 | 1.9 |
Trophies 2
-
NBA
×1
2020/2021 · Milwaukee Bucks
-
Emirates NBA Cup
×1