5Trophies
PositionPower Forward
Age33 yrs
Height208 cm
NationalityUSA
Season stats
0Points
0Rebounds
0Assists
0Minutes
0Games Played
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NBA - Regular Season
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | |
| 20 | 31.3 | 20.4 | 11.1 | 2.8 | 1.1 | 1.6 | 51% | 27% | 73% | 3.1 | 7.9 | 2 | 2.1 | |
| 9 | 29.6 | 20 | 10.1 | 4.4 | 0.6 | 2.2 | 46% | 23% | 69% | 1.7 | 8.4 | 2.2 | 1.8 | |
| 42 | 34.3 | 25.7 | 11.9 | 3.4 | 1.3 | 2.1 | 53% | 30% | 79% | 2.8 | 9.1 | 2.2 | 2 | |
| 76 | 35.5 | 24.7 | 12.6 | 3.5 | 1.2 | 2.3 | 56% | 27% | 82% | 3.1 | 9.5 | 2.1 | 2.3 | |
| 56 | 34 | 25.9 | 12.5 | 2.6 | 1 | 2 | 56% | 26% | 78% | 3.5 | 9.1 | 2.2 | 2.6 | |
| 40 | 35.1 | 23.2 | 9.9 | 3.1 | 1.2 | 2.2 | 53% | 19% | 71% | 2.7 | 7.2 | 2 | 2.4 | |
| 36 | 32.3 | 21.8 | 7.9 | 3.1 | 1.2 | 1.6 | 49% | 26% | 74% | 1.7 | 6.2 | 2.1 | 1.7 | |
| 62 | 34.4 | 26.1 | 9.3 | 3.2 | 1.5 | 2.3 | 50% | 33% | 85% | 2.3 | 7 | 2.5 | 2.5 | |
| 56 | 33 | 25.9 | 12 | 3.9 | 1.6 | 2.4 | 52% | 33% | 79% | 3.1 | 8.9 | 2 | 2.4 | |
| 75 | 36.4 | 28.1 | 11.1 | 2.3 | 1.5 | 2.6 | 53% | 34% | 83% | 2.5 | 8.6 | 2.2 | 2.1 | |
| 75 | 37.2 | 28 | 11.8 | 2.1 | 1.2 | 2.2 | 50% | 30% | 80% | 2.3 | 9.5 | 2.4 | 2.2 | |
| 61 | 34.9 | 24.3 | 10.3 | 1.9 | 1.3 | 2 | 49% | 32% | 76% | 2.1 | 8.1 | 2 | 2.4 | |
| 68 | 36.1 | 24.4 | 10.2 | 2.2 | 1.5 | 2.9 | 54% | 8% | 80% | 2.5 | 7.7 | 1.4 | 2.1 | |
| 67 | 35.2 | 20.8 | 10 | 1.6 | 1.3 | 2.8 | 52% | 22% | 79% | 3.1 | 7 | 1.6 | 3 | |
| 64 | 28.8 | 13.5 | 8.2 | 1 | 1.2 | 1.8 | - | - | - | - | - | 1.4 | - | |
| Total | 807 | 34.4 | 24 | 10.7 | 2.6 | 1.3 | 2.3 | 42% | 24% | 65% | 2.7 | 8.3 | 2 | 2.3 |
Trophies 5
Club
-
NBA
×1
2019/2020 · Los Angeles Lakers
-
Emirates NBA Cup
×1
International
-
FIBA World Cup
×1
-
Olympics Basketball - Men
×2