7Trophies
PositionPoint Guard
Age38 yrs
Height191 cm
NationalityUSA
Season stats
10Points
2Rebounds
2Assists
75%Field Goals Average
1Games Played
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NBA - Regular Season
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 30.9 | 26.6 | 3.6 | 4.7 | 1.1 | 0.4 | 47% | 39% | 92% | 0.4 | 3.2 | 2.8 | 1.7 | |
| 70 | 32.2 | 24.5 | 4.4 | 6 | 1.1 | 0.4 | 45% | 40% | 93% | 0.6 | 3.9 | 2.9 | 1.4 | |
| 74 | 32.7 | 26.4 | 4.5 | 5.1 | 0.7 | 0.4 | 45% | 41% | 92% | 0.5 | 4 | 2.8 | 1.6 | |
| 56 | 34.7 | 29.4 | 6.1 | 6.3 | 0.9 | 0.4 | 49% | 43% | 92% | 0.7 | 5.4 | 3.2 | 2.1 | |
| 64 | 34.5 | 25.5 | 5.2 | 6.3 | 1.3 | 0.4 | 44% | 38% | 92% | 0.5 | 4.7 | 3.2 | 2 | |
| 63 | 34.1 | 32 | 5.5 | 5.8 | 1.2 | 0.1 | 48% | 42% | 92% | 0.5 | 5 | 3.4 | 1.9 | |
| 5 | 27.8 | 20.8 | 5.2 | 6.6 | 1 | 0.4 | 40% | 24% | 100% | 0.8 | 4.4 | 3.2 | 2.2 | |
| 69 | 33.8 | 27.3 | 5.3 | 5.2 | 1.3 | 0.4 | 47% | 44% | 92% | 0.6 | 4.7 | 2.8 | 2.4 | |
| 51 | 32 | 26.4 | 5.1 | 6.1 | 1.6 | 0.2 | 50% | 42% | 92% | 0.7 | 4.4 | 3 | 2.2 | |
| 79 | 34.2 | 25.3 | 4.5 | 6.6 | 1.8 | 0.2 | 47% | 41% | 90% | 0.8 | 3.7 | 3 | 2.3 | |
| 79 | 34.2 | 30.1 | 5.4 | 6.7 | 2.1 | 0.2 | 50% | 45% | 91% | 0.9 | 4.6 | 3.3 | 2 | |
| 80 | 32.7 | 23.8 | 4.3 | 7.7 | 2 | 0.2 | 49% | 44% | 91% | 0.7 | 3.6 | 3.1 | 2 | |
| 78 | 36.5 | 24 | 4.3 | 8.5 | 1.6 | 0.2 | 47% | 42% | 88% | 0.6 | 3.7 | 3.8 | 2.5 | |
| 78 | 38.2 | 22.9 | 4 | 6.9 | 1.6 | 0.2 | - | - | - | - | - | 3.1 | - | |
| 26 | 28.1 | 14.7 | 3.4 | 5.3 | 1.5 | 0.3 | - | - | - | - | - | 2.5 | - | |
| 74 | 33.6 | 18.6 | 3.9 | 5.8 | 1.5 | 0.3 | - | - | - | - | - | 3.1 | - | |
| 80 | 36.2 | 17.5 | 4.5 | 5.9 | 1.9 | 0.2 | - | - | - | - | - | 3 | - | |
| Total | 1069 | 34 | 24.8 | 4.7 | 6.3 | 1.5 | 0.3 | 37% | 32% | 71% | 0.6 | 4.2 | 3.1 | 2 |
Trophies 7
Club
-
NBA
×4
2021/2022 · Golden State Warriors، 2017/2018 · Golden State Warriors، 2016/2017 · Golden State Warriors، 2014/2015 · Golden State Warriors
International
-
FIBA World Cup
×2
-
Olympics Basketball - Men
×1