7Trophies
PositionSmall Forward
Age38 yrs
Height208 cm
NationalityUSA
Season stats
0Points
0Rebounds
0Assists
0Minutes
0Games Played
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
INJURY/ILLNESS
INJURY/ILLNESS
Season numbers NBA - Regular Season
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 36.4 | 26 | 5.5 | 4.8 | 0.8 | 0.9 | 52% | 41% | 87% | 0.5 | 4.9 | 3.2 | 1.8 | |
| 62 | 36.5 | 26.6 | 6 | 4.2 | 0.8 | 1.2 | 53% | 43% | 84% | 0.4 | 5.7 | 3.1 | 1.7 | |
| 75 | 37.2 | 27.1 | 6.6 | 5 | 0.9 | 1.2 | 52% | 41% | 86% | 0.6 | 6.1 | 3.2 | 1.8 | |
| 8 | 33.6 | 26 | 6.4 | 3.5 | 0.2 | 1.2 | 57% | 54% | 83% | 0.4 | 6 | 2.5 | 0.9 | |
| 39 | 35.9 | 29.7 | 6.7 | 5.3 | 0.8 | 1.5 | 56% | 38% | 93% | 0.4 | 6.4 | 3.5 | 2.4 | |
| 55 | 37.2 | 29.9 | 7.4 | 6.4 | 0.9 | 0.9 | 52% | 38% | 91% | 0.5 | 6.9 | 3.5 | 2 | |
| 35 | 33.1 | 26.9 | 7.1 | 5.6 | 0.7 | 1.3 | 54% | 45% | 88% | 0.4 | 6.7 | 3.4 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | |
| 78 | 34.6 | 26 | 6.4 | 5.9 | 0.7 | 1.1 | 52% | 35% | 88% | 0.4 | 5.9 | 2.9 | 2 | |
| 68 | 34.2 | 26.4 | 6.8 | 5.4 | 0.7 | 1.8 | 52% | 42% | 89% | 0.5 | 6.4 | 3 | 2 | |
| 62 | 33.9 | 25.1 | 8.3 | 4.8 | 1.1 | 1.6 | 54% | 38% | 88% | 0.6 | 7.7 | 2.2 | 1.9 | |
| 72 | 35.8 | 28.2 | 8.2 | 5 | 1 | 1.2 | 50% | 39% | 90% | 0.6 | 7.6 | 3.5 | 1.9 | |
| 27 | 33.8 | 25.4 | 6.6 | 4.1 | 0.9 | 0.9 | 51% | 40% | 85% | 0.6 | 6 | 2.7 | 1.5 | |
| 81 | 38.5 | 32 | 7.4 | 5.5 | 1.3 | 0.7 | 50% | 39% | 87% | 0.7 | 6.7 | 3.5 | 2.2 | |
| 81 | 38.5 | 28.1 | 7.9 | 4.6 | 1.4 | 1.3 | - | - | - | - | - | 3.5 | - | |
| 66 | 38.6 | 28 | 8 | 3.5 | 1.3 | 1.2 | - | - | - | - | - | 3.8 | - | |
| 78 | 38.9 | 27.7 | 6.8 | 2.7 | 1.1 | 1 | - | - | - | - | - | 2.8 | - | |
| 82 | 39.5 | 30.1 | 7.6 | 2.8 | 1.4 | 1 | - | - | - | - | - | 3.3 | - | |
| 74 | 39 | 25.3 | 6.5 | 2.8 | 1.3 | 0.7 | - | - | - | - | - | 3 | - | |
| 80 | 34.6 | 20.3 | 4.4 | 2.4 | 1 | 0.9 | - | - | - | - | - | 2.9 | - | |
| Total | 1201 | 36.7 | 27.1 | 6.9 | 4.4 | 1 | 1.1 | 37% | 28% | 67% | 0.5 | 6.4 | 3.2 | 1.9 |
Trophies 7
Club
-
NBA
×2
2017/2018 · Golden State Warriors، 2016/2017 · Golden State Warriors
International
-
FIBA World Cup
×1
-
Olympics Basketball - Men
×4