6Trophies
PositionPower Forward
Age36 yrs
Height198 cm
NationalityUSA
Season stats
2.5Points
2Rebounds
5Assists
50%Field Goals Average
2Games Played
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NBA - Regular Season
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 27.5 | 8.4 | 5.5 | 5.5 | 0.9 | 0.6 | 42% | 33% | 70% | 0.8 | 4.7 | 2.7 | 2.9 | |
| 68 | 29.2 | 9 | 6.1 | 5.6 | 1.5 | 1 | 42% | 33% | 69% | 1.1 | 5 | 2.6 | 3.2 | |
| 55 | 27.1 | 8.6 | 7.2 | 6 | 1 | 0.9 | 50% | 40% | 71% | 1.4 | 5.8 | 2.5 | 3 | |
| 73 | 31.5 | 8.5 | 7.2 | 6.8 | 1 | 0.8 | 53% | 30% | 71% | 0.9 | 6.3 | 2.8 | 3.1 | |
| 46 | 28.9 | 7.5 | 7.3 | 7 | 1.3 | 1.1 | 52% | 30% | 66% | 1 | 6.3 | 3 | 3 | |
| 63 | 31.5 | 7 | 7.1 | 8.9 | 1.7 | 0.8 | 45% | 27% | 80% | 0.9 | 6.2 | 3 | 3.1 | |
| 43 | 28.4 | 8 | 6.2 | 6.2 | 1.4 | 0.8 | 39% | 28% | 76% | 0.5 | 5.7 | 2.3 | 2.6 | |
| 66 | 31.3 | 7.4 | 7.3 | 6.9 | 1.4 | 1.1 | 44% | 28% | 69% | 0.9 | 6.4 | 2.6 | 3 | |
| 70 | 32.7 | 11 | 7.6 | 7.3 | 1.4 | 1.3 | 45% | 30% | 78% | 1.1 | 6.6 | 2.9 | 2.6 | |
| 76 | 33.2 | 10.2 | 7.9 | 7 | 2 | 1.4 | 42% | 31% | 71% | 1.3 | 6.6 | 2.4 | 2.9 | |
| 81 | 34.7 | 14 | 9.5 | 7.4 | 1.5 | 1.4 | 49% | 39% | 70% | 1.6 | 7.8 | 3.2 | 3 | |
| 79 | 31.5 | 11.7 | 8.2 | 3.7 | 1.6 | 1.2 | 44% | 34% | 66% | 1.4 | 6.8 | 1.7 | 3.2 | |
| 82 | 21.9 | 6.2 | 5 | 1.9 | 1.2 | 0.9 | 41% | 33% | 67% | 1 | 3.9 | 1.1 | 2.8 | |
| 79 | 13.4 | 2.9 | 3.3 | 0.7 | 0.5 | 0.3 | - | - | - | - | - | 0.6 | - | |
| Total | 949 | 28.7 | 8.7 | 6.8 | 5.6 | 1.3 | 1 | 36% | 23% | 59% | 1.1 | 6 | 2.3 | 3 |
Trophies 6
Club
-
NBA
×4
2021/2022 · Golden State Warriors، 2017/2018 · Golden State Warriors، 2016/2017 · Golden State Warriors، 2014/2015 · Golden State Warriors
International
-
Olympics Basketball - Men
×2