PositionDefensive Tackle
Age37 yrs
Height195 cm
NationalityUSA
Season stats
6Tackles
0.0Sacks
4Pass Deflections
0Interceptions
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NFL - Regular Season
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 11 | 6 | 0 | 1 | 4 | 0 | 4 | 0 | - | |
| 17 | 76 | 38 | 4 | 1 | 6 | 9 | 9 | 0 | - | |
| 17 | 71 | 35 | 8 | 0 | 11 | 12 | 20 | 0 | - | |
| 11 | 29 | 25 | 2 | 0 | 1 | 6 | 3 | 0 | - | |
| 16 | - | 10 | 1 | 1 | 1 | 0 | 3 | 0 | - | |
| 16 | - | 13 | 2 | 0 | 0 | 2 | 3 | 0 | - | |
| 16 | - | 35 | 5 | 0 | 7 | 7 | 10 | 0 | - | |
| 17 | 75 | 39 | 10 | 1 | 4 | 14 | 23 | 0 | 0 | |
| 17 | 89 | 53 | 10 | 1 | 9 | 15 | 17 | 1 | 0 | |
| 15 | 54 | 30 | 4 | 0 | 3 | 7 | 19 | 1 | 0 | |
| 16 | 83 | 51 | 9 | 1 | 6 | 11 | 23 | 0 | - | |
| 16 | 51 | 29 | 8 | 1 | 3 | 10 | 18 | 0 | - | |
| 15 | 45 | 30 | 12 | 2 | 3 | 16 | 22 | 0 | - | |
| 7 | - | 17 | 3 | 0 | 4 | 4 | 5 | 0 | - | |
| 16 | - | 39 | 7 | 1 | 2 | 15 | 13 | 0 | - | |
| 16 | - | 33 | 8 | 0 | 4 | 11 | 16 | 0 | - | |
| Total | 232 | 584 | 483 | 92 | 10 | 68 | 139 | 208 | 2 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 16 | 0 | 0 | 1 | 8 | |
| 17 | 0 | 0 | 1 | 0 | |
| 17 | 0 | 0 | 1 | 0 | |
| 16 | 0 | 0 | 1 | 0 | |
| 16 | 0 | 0 | 1 | 0 | |
| 15 | 0 | 0 | 1 | 0 | |
| 7 | 0 | 0 | 1 | 1 | |
| Total | 232 | 0 | 0 | 7 | 9 |
Interceptions
| GP | INT | YDS | TD | |
|---|---|---|---|---|
| 17 | 1 | 0 | 0 | |
| 15 | 1 | 0 | 0 | |
| Total | 232 | 2 | 0 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 16 | 1 | - | 0 | 11 |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 0 | 0 | - | 0 | - | 0 | 0 | 10 | |
| 15 | - | - | - | - | - | - | - | 4 | |
| 16 | - | - | - | - | - | - | - | 9 | |
| 16 | - | - | - | - | - | - | - | 8 | |
| 15 | - | - | - | - | - | - | - | 12 | |
| Total | 232 | 0 | 0 | - | 0 | - | 0 | 0 | 43 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 2 | - | - | - |