2Trophies
PositionWide Receiver
Age33 yrs
Height187 cm
NationalityUSA
Season stats
9Total Receptions
114Receiving Yards
1TDs
12.7Avg Reception
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NFL - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 4 | 9 | 114 | 12 | 12.7 | 1 | 24 | |
| 16 | 47 | 593 | 70 | 12.6 | 2 | 67 | |
| 12 | 67 | 710 | 100 | 10.6 | 6 | 69 | |
| 12 | 59 | 737 | 95 | 12.5 | 5 | 62 | |
| 9 | 75 | 812 | 98 | 11 | 6 | 75 | |
| 17 | 145 | 1947 | 191 | 13.4 | 16 | 59 | |
| 15 | 92 | 974 | 124 | 10.6 | 3 | 55 | |
| 16 | 94 | 1161 | 134 | 12.4 | 10 | 66 | |
| 8 | 40 | 566 | 55 | 14.2 | 6 | 70 | |
| 15 | 62 | 869 | 94 | 14 | 5 | 64 | |
| Total | 124 | 690 | 8483 | 973 | 12.3 | 60 | 75 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 12 | 2 | 10 | 5 | 0 | 9 | |
| 12 | 1 | -3 | -3 | 0 | -3 | |
| 9 | 9 | 52 | 5.8 | 1 | 20 | |
| 17 | 4 | 18 | 4.5 | 0 | 18 | |
| 15 | 4 | 33 | 8.2 | 0 | 16 | |
| 16 | 2 | 4 | 2 | 0 | 6 | |
| 8 | 4 | 25 | 6.2 | 0 | 12 | |
| Total | 124 | 26 | 139 | 5.3 | 1 | 20 |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 1 | 0% | 0 | 0 | 0 | 1 | - | |
| 9 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | |
| Total | 124 | 0 | 5 | 0% | 0 | 0 | 0 | 1 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 16 | 1 | 1 | 0 | 0 | |
| 12 | 1 | 0 | 1 | 0 | |
| 9 | 2 | 1 | 0 | 0 | |
| 15 | 1 | 1 | 0 | 0 | |
| 16 | 3 | 0 | 0 | 0 | |
| 15 | 1 | 1 | 0 | 0 | |
| Total | 124 | 9 | 4 | 1 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 124 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 17 | 2 | 20 | 0 | 12 |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 17 | 1 | 8 | 0 | 8 | |
| 15 | 9 | 50 | 0 | 10 | |
| 8 | 1 | 4 | 0 | 4 | |
| Total | 124 | 11 | 62 | 0 | 10 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 3 | - | - | - |
Trophies 2
-
NFL
×2
2025/2026 · Seattle Seahawks، 2021/2022 · Los Angeles Rams