DeAndre Houston-Carson
USA · Safety · 33 yrs
PositionSafety
Age33 yrs
Height182 cm
NationalityUSA
Season numbers NFL - Regular Season
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 35 | 25 | 0 | 0 | 5 | - | 0 | 2 | 0 | |
| 12 | 39 | 25 | 0 | 1 | 1 | - | 0 | 1 | 0 | |
| 13 | 47 | 33 | - | - | 4 | - | - | 1 | 0 | |
| 13 | 47 | 29 | 0 | 0 | 4 | - | 0 | 1 | 0 | |
| 13 | 47 | 33 | - | - | 4 | - | - | 1 | 0 | |
| 16 | - | 6 | 0 | 0 | 3 | - | 0 | 1 | - | |
| 16 | 7 | 12 | - | - | 3 | - | - | 1 | 0 | |
| 13 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | - | |
| 13 | 4 | 8 | - | - | 0 | - | - | - | - | |
| 11 | - | - | - | 2 | - | - | - | - | - | |
| Total | 176 | 226 | 175 | 0 | 3 | 24 | 0 | 1 | 8 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 11 | 0 | 0 | 1 | 0 | |
| 13 | - | - | 2 | - | |
| 13 | 0 | 0 | 1 | 25 | |
| 13 | - | - | 2 | - | |
| 16 | - | - | 1 | - | |
| 13 | - | - | 1 | - | |
| Total | 176 | 0 | 0 | 8 | 25 |
Interceptions
| GP | INT | YDS | TD | |
|---|---|---|---|---|
| 11 | 2 | 13 | 0 | |
| 12 | 1 | 18 | 0 | |
| 13 | 1 | 0 | 0 | |
| 13 | 1 | 0 | 0 | |
| 13 | 1 | 0 | 0 | |
| 16 | 1 | - | - | |
| 16 | 1 | 0 | 0 | |
| Total | 176 | 8 | 31 | 0 |