PositionSafety
Age33 yrs
Height180 cm
NationalityUSA
Season stats
9Tackles
0.0Sacks
0Interceptions
1Pass Deflections
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NFL - Regular Season
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 16 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 17 | 86 | 61 | 0 | 0 | 8 | 4 | 0 | 7 | 0 | |
| 17 | 130 | 80 | 2 | 1 | 7 | 5 | 2 | 1 | 0 | |
| 6 | 48 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 75 | 50 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 17 | 107 | 68 | 0 | 0 | 6 | 0 | 1 | 4 | 0 | |
| 17 | 88 | 57 | 1 | 2 | 13 | 1 | 4 | 5 | 1 | |
| 17 | 88 | 57 | - | 2 | 13 | - | - | 5 | 1 | |
| 16 | - | 79 | 0 | 1 | 7 | 1 | 1 | 1 | - | |
| 16 | 111 | 79 | - | 1 | 7 | - | - | 1 | 0 | |
| 16 | - | 57 | 0 | 0 | 9 | 2 | 0 | 5 | - | |
| 16 | 79 | 60 | - | - | 9 | - | - | 5 | 0 | |
| 16 | - | 60 | 2 | 0 | 8 | 3 | 5 | 0 | 0 | |
| 16 | 86 | 62 | - | - | 8 | - | - | 4 | 0 | |
| 16 | - | 62 | 0 | 0 | 16 | 3 | 3 | 8 | - | |
| 16 | 87 | 62 | - | - | 16 | - | - | 8 | 0 | |
| 16 | - | 40 | 1 | 0 | 4 | 5 | 5 | 0 | - | |
| Total | 249 | 1001 | 973 | 6 | 7 | 135 | 24 | 21 | 55 | 2 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 17 | 0 | 0 | 2 | 0 | |
| 6 | 0 | 0 | 1 | 0 | |
| 17 | 0 | 0 | 1 | 30 | |
| 17 | - | - | 1 | - | |
| 16 | 0 | 0 | 2 | 6 | |
| 16 | - | - | 2 | - | |
| Total | 249 | 0 | 0 | 9 | 36 |
Interceptions
| GP | INT | YDS | TD | |
|---|---|---|---|---|
| 17 | 7 | 91 | 0 | |
| 17 | 1 | 0 | 0 | |
| 10 | 1 | 0 | 0 | |
| 17 | 4 | 57 | 0 | |
| 17 | 5 | 66 | 1 | |
| 17 | 5 | 66 | 1 | |
| 16 | 1 | 0 | - | |
| 16 | 1 | 0 | 0 | |
| 16 | 5 | 79 | - | |
| 16 | 5 | 79 | 0 | |
| 16 | 0 | 1 | 0 | |
| 16 | 4 | 1 | 0 | |
| 16 | 8 | 130 | - | |
| 16 | 8 | 130 | 0 | |
| Total | 249 | 55 | 700 | 2 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 16 | 1 | 11 | 1 | - | 0 | 11 | |
| 16 | 1 | 11 | 1 | 11 | 0 | 11 | |
| Total | 249 | 2 | 22 | 2 | 11 | 0 | 11 |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 0 | 0 | - | 0 | - | 0 | 0 | 1 | |
| 17 | - | - | - | - | - | - | - | 1 | |
| 16 | 1 | 1 | 100% | 66 | 66 | 1 | - | - | |
| 16 | 1 | 1 | 100% | 66 | 66 | 1 | 0 | 0 | |
| Total | 249 | 2 | 2 | 100% | 132 | 66 | 2 | 0 | 2 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 4 | - | - | - |