3Trophies
PositionQuarterback
Age31 yrs
Height190 cm
NationalityUSA
Season stats
1037Passing Yards
9Passing TDs
0Interceptions
64.1Completion %
Last matches
Season numbers NFL - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 82 | 128 | 64% | 1037 | 8.1 | 9 | 2 | - | |
| 14 | 315 | 502 | 63% | 3587 | 7.1 | 22 | 10 | - | |
| 16 | 392 | 581 | 67% | 3928 | 6.8 | 26 | 11 | - | |
| 16 | 401 | 597 | 67% | 4183 | 7 | 27 | - | - | |
| 17 | 435 | 648 | 67% | 5250 | 8.1 | 41 | 12 | 0 | |
| 17 | 436 | 658 | 66% | 4839 | 7.4 | 37 | 13 | 28 | |
| 15 | 390 | 588 | 66% | 4740 | 8.1 | 38 | 6 | 22 | |
| 14 | 319 | 484 | 66% | 4031 | 8.3 | 26 | 5 | 17 | |
| 16 | 383 | 580 | 66% | 5097 | 8.8 | 50 | 12 | 26 | |
| 1 | 22 | 35 | 63% | 284 | 8.1 | 0 | 1 | 2 | |
| Total | 130 | 3175 | 4801 | 66% | 36976 | 7.7 | 276 | 72 | 95 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 12 | 41 | 3.4 | 1 | 15 | |
| 14 | 64 | 422 | 6.6 | 5 | 22 | |
| 16 | 58 | 307 | 5.3 | 2 | 33 | |
| 16 | 75 | 389 | 5.2 | 0 | 25 | |
| 17 | 61 | 358 | 5.9 | 4 | 20 | |
| 17 | 66 | 381 | 5.8 | 2 | 32 | |
| 15 | 62 | 308 | 5 | 2 | 24 | |
| 14 | 43 | 218 | 5.1 | 2 | 25 | |
| 16 | 60 | 272 | 4.5 | 2 | 28 | |
| 1 | 7 | 10 | 1.4 | 0 | 5 | |
| Total | 130 | 508 | 2706 | 5.3 | 20 | 33 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 14 | 1 | -10 | 1 | - | 0 | -10 | |
| 16 | 1 | 2 | 1 | 2 | 0 | 2 | |
| 17 | 1 | 6 | 1 | 6 | 0 | 6 | |
| 15 | 0 | 0 | 2 | - | 0 | 0 | |
| Total | 130 | 3 | -2 | 5 | 4 | 0 | 6 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 4 | 0 | 0 | 2 | 0 | |
| 14 | 3 | 0 | 0 | 0 | |
| 16 | 2 | 0 | 1 | 0 | |
| 16 | 5 | 3 | 0 | 0 | |
| 17 | 5 | 0 | 0 | 0 | |
| 17 | 9 | 4 | 0 | 0 | |
| 15 | 5 | 2 | 0 | 0 | |
| 14 | 3 | 2 | 0 | 0 | |
| 16 | 9 | 2 | 0 | 0 | |
| Total | 130 | 41 | 13 | 3 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | - | - | - | 0 | - | - | - | 2 | 0 | |
| 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | |
| 16 | - | - | - | 0 | - | - | - | 11 | 0 | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | |
| 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
| 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | |
| 15 | - | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | |
| 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | |
| 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 130 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 87 | 3 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 3 | - | - | - |
Trophies 3
-
NFL
×3
2023/2024 · Kansas City Chiefs، 2022/2023 · Kansas City Chiefs، 2019/2020 · Kansas City Chiefs