PositionPunter
Age36 yrs
Height185 cm
NationalityUSA
Season stats
19Punts
897Punt Yards
0Punts in 20
Last matches
Season numbers NFL - Regular Season
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | 19 | 897 | 6 | 2 | 60 | |
| 17 | 56 | 2651 | 27 | 4 | 71 | |
| 17 | 50 | 2343 | 22 | 2 | 74 | |
| 17 | 73 | 3361 | 30 | 2 | 66 | |
| 17 | 83 | 3885 | 37 | 5 | 68 | |
| 16 | 60 | 2901 | 22 | 7 | 66 | |
| 16 | 73 | 3504 | 23 | 3 | 65 | |
| 16 | 79 | 3919 | 30 | 4 | 79 | |
| 16 | 79 | 3581 | 41 | 0 | 63 | |
| 16 | 83 | 3794 | 33 | 6 | 64 | |
| 16 | 49 | 2209 | - | - | 61 | |
| 16 | 70 | 3224 | - | - | 64 | |
| 16 | 77 | 3659 | - | - | 77 | |
| Total | 200 | 851 | 39928 | 271 | 35 | 79 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 17 | 1 | 0 | 0 | 0 | 0 | |
| 16 | 1 | 2 | 2 | 0 | 2 | |
| Total | 200 | 2 | 2 | 1 | 0 | 2 |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 1 | 100% | 7 | 7 | 0 | 0 | 0 | |
| 16 | 1 | 1 | 100% | 31 | 31 | 0 | - | - | |
| Total | 200 | 2 | 2 | 100% | 38 | 19 | 0 | 0 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 17 | 0 | 0 | 1 | 0 | |
| 16 | 1 | 0 | 0 | 0 | |
| Total | 200 | 1 | 0 | 1 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |