1Trophies
PositionSmall Forward
Age29 yrs
Height203 cm
NationalityUkraine
Season stats
9Points
1.5Rebounds
1.5Assists
26%Field Goals Average
2Games Played
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NBA - Regular Season
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 23.1 | 9.4 | 2.5 | 1.9 | 0.5 | 0.1 | 48% | 41% | 89% | 0.7 | 1.8 | 0.8 | 1.3 | |
| 38 | 20 | 8.8 | 2.4 | 2 | 0.5 | 0.2 | 39% | 34% | 80% | 0.6 | 1.8 | 1.4 | 1.1 | |
| 41 | 10.1 | 4 | 1.2 | 0.9 | 0.3 | 0 | 42% | 39% | 67% | 0.3 | 98 | 0.3 | 0.5 | |
| 13 | 3.1 | 1.6 | 0.5 | 0.1 | 0.1 | 0 | 50% | 60% | 60% | 0 | 54 | 0.2 | 0.1 | |
| 19 | 22.5 | 10.6 | 2.4 | 2.7 | 0.7 | 0.2 | 44% | 40% | 68% | 0.8 | 1.6 | 1.2 | 1.2 | |
| 56 | 12.8 | 4.6 | 1.6 | 0.8 | 0.5 | 0.1 | 39% | 31% | 86% | 0.4 | 1.3 | 0.6 | 1 | |
| 30 | 23 | 10.3 | 3 | 1.8 | 0.8 | 0.2 | 44% | 34% | 70% | 0.4 | 2.5 | 1.6 | 1 | |
| 36 | 17.6 | 6.9 | 2.1 | 1.6 | 0.8 | 0.2 | 38% | 33% | 80% | 0.3 | 1.8 | 1.1 | 0.9 | |
| 56 | 22.6 | 9 | 1.9 | 1.9 | 0.7 | 0.1 | 41% | 40% | 81% | 0.3 | 1.5 | 1.1 | 1.5 | |
| 39 | 10.8 | 3.3 | 0.9 | 0.8 | 0.3 | 0 | 33% | 32% | 60% | 0.2 | 67 | 0.5 | 0.6 | |
| 3 | 6.7 | 2 | 0.7 | 1.3 | 0.3 | 0 | 25% | 50% | 0% | 0.3 | 33 | 0.3 | 0 | |
| Total | 381 | 17.2 | 6.9 | 1.9 | 1.5 | 0.5 | 0.1 | 26% | 23% | 57% | 0.4 | 20.8 | 0.9 | 1 |
Trophies 1
-
NBA
×1
2023/2024 · Boston Celtics