1Trophies
PositionPower Forward
Age29 yrs
Height211 cm
NationalityGermany
Season stats
0Points
0Rebounds
0Assists
0Minutes
0Games Played
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Coach's Decision
Coach's Decision
Coach's Decision
Coach's Decision
Coach's Decision
Season numbers NBA - Regular Season
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 11.9 | 6.9 | 3.2 | 0.8 | 0.4 | 0.1 | 43% | 31% | 82% | 0.8 | 2.4 | 0.5 | 1.6 | |
| 30 | 18.8 | 12.9 | 4.9 | 1.4 | 0.8 | 0.4 | 56% | 36% | 72% | 1.3 | 3.6 | 1.6 | 1.8 | |
| 80 | 17.7 | 10.9 | 4.3 | 1.2 | 0.5 | 0.3 | 60% | 33% | 81% | 1.5 | 2.9 | 1.2 | 2 | |
| 57 | 19.5 | 10.5 | 4.5 | 1.5 | 0.6 | 0.2 | 50% | 31% | 84% | 1.2 | 3.3 | 1.2 | 2.4 | |
| 63 | 15.2 | 9 | 3.7 | 1.4 | 0.3 | 0.2 | 50% | 33% | 81% | 0.7 | 3 | 0.9 | 2 | |
| 25 | 15 | 7.1 | 2.9 | 1.3 | 0.9 | 0.3 | 51% | 31% | 79% | 0.5 | 2.4 | 0.8 | 2.5 | |
| 11 | 26 | 11 | 4.9 | 1.1 | 0.4 | 0.8 | 41% | 37% | 88% | 1 | 3.9 | 1.2 | 3.3 | |
| 9 | 6.8 | 1.2 | 2.1 | 0.7 | 0 | 0.1 | 29% | 33% | 50% | 0.3 | 1.8 | 1 | 1.1 | |
| 45 | 18.6 | 8.7 | 4.9 | 1.2 | 0.6 | 0.4 | 54% | 31% | 82% | 1.2 | 3.6 | 1.5 | 3.4 | |
| 43 | 10.4 | 4.8 | 2 | 0.6 | 0.3 | 0.3 | 42% | 29% | 81% | 0.4 | 1.6 | 0.9 | 1.3 | |
| Total | 399 | 16.3 | 9 | 3.9 | 1.2 | 0.5 | 0.3 | 29% | 22% | 49% | 1 | 2.9 | 1.1 | 2.1 |
Trophies 1
-
FIBA World Cup
×1
2023 · Germany