1Trophies
PositionPower Forward
Age27 yrs
Height202 cm
NationalitySpain
Season stats
2.5Points
0.5Rebounds
0Assists
100%Field Goals Average
2Games Played
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers ACB
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 22 | 2.5 | 0.5 | 0 | 1 | 0 | 2% | 100% | - | 0.5 | 0 | 1 | 2 | |
| 31 | 24.5 | 6.8 | 4.7 | 1.2 | 0.6 | 0.2 | 43% | 25% | 67% | 1.5 | 3.2 | 0.8 | 2.1 | |
| 28 | 21.6 | 4.3 | 4.7 | 0.9 | 0.7 | 0 | 35% | 31% | 54% | 1.8 | 2.9 | 0.6 | 1.6 | |
| 31 | 27.1 | 6.3 | 6.2 | 1.1 | 1.1 | 0.1 | 44% | 37% | 58% | 2 | 4.2 | 1 | 1.5 | |
| 15 | 9.8 | 1.7 | 2.5 | 0.7 | 0.2 | 0.1 | 43% | 33% | 50% | 0.7 | 1.7 | 0.5 | 1.2 | |
| 40 | 13.2 | 2.2 | 2.3 | 0.4 | 0.4 | 0.1 | 38% | 34% | 73% | 0.6 | 1.6 | 0.6 | 1.1 | |
| 26 | 15.2 | 3.7 | 3 | 0.7 | 0.5 | 0.2 | - | - | - | 0.5 | 2.4 | 0.5 | 1.4 | |
| 3 | 2.4 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0.3 | |
| Total | 176 | 18.9 | 4.2 | 3.9 | 0.8 | 0.6 | 0.1 | 41% | 32% | 63% | 1.2 | 2.6 | 0.7 | 1.5 |
Trophies 1
-
ACB
×1
2022/2023 · Barcelona