1Trophies
PositionShooting Guard
Age37 yrs
Height193 cm
NationalityUSA
Season stats
5Points
1Rebounds
1Assists
33%Field Goals Average
1Games Played
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers ACB
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 5 | 1 | 1 | 0 | 0 | 33% | 33% | 100% | 0 | 1 | 2 | 3 | |
| 27 | 21 | 11.9 | 2 | 1.1 | 0.4 | 0.2 | 46% | 50% | 89% | 0.6 | 1.4 | 0.9 | 1.7 | |
| 33 | 20 | 9.8 | 1.8 | 0.9 | 0.7 | 0.3 | 44% | 35% | 84% | 0.5 | 1.3 | 0.9 | 1.4 | |
| 34 | 19 | 7.1 | 1.8 | 0.7 | 0.6 | 0.1 | 42% | 40% | 91% | 0.5 | 1.3 | 0.5 | 1.3 | |
| 40 | 19.6 | 8.1 | 1.8 | 0.8 | 0.6 | 0 | 43% | 32% | 88% | 0.6 | 1.1 | 0.7 | 1.2 | |
| 40 | 18.4 | 9 | 1.7 | 0.6 | 0.5 | 0.1 | - | - | - | 0.5 | 1.2 | 0.8 | 1.3 | |
| 30 | 21 | 8.8 | 2.1 | 1.1 | 1 | 0.1 | - | - | - | 0.5 | 1.5 | 0.7 | 1.4 | |
| 42 | 18.5 | 8.8 | 1.9 | 0.7 | 0.5 | 0.1 | - | - | - | 0.5 | 1.4 | 0.5 | 1.5 | |
| Total | 247 | 19.5 | 8.9 | 1.9 | 0.8 | 0.6 | 0.1 | 44% | 38% | 88% | 0.5 | 1.3 | 0.7 | 1.4 |
Trophies 1
-
ACB
×1
2022/2023 · Barcelona