1Trophies
PositionShooting Guard
Age27 yrs
Height194 cm
NationalitySpain
Season stats
4Points
1Rebounds
0Assists
50%Field Goals Average
2Games Played
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers ACB
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 9.5 | 4 | 1 | 0 | 0 | 0 | 50% | 100% | 100% | 0.5 | 0.5 | 0.5 | 2.5 | |
| 32 | 9.3 | 3.5 | 0.9 | 0.5 | 0.3 | 0.1 | 34% | 32% | 33% | 0.4 | 0.5 | 0.4 | 1.5 | |
| 29 | 13.4 | 5.6 | 1.2 | 0.7 | 0.4 | 0 | 43% | 34% | 70% | 0.6 | 0.7 | 0.7 | 2.3 | |
| 20 | 5.8 | 1.9 | 0.3 | 0.4 | 0.2 | 0 | 36% | 25% | 85% | 0.1 | 0.2 | 0.3 | 0.6 | |
| 9 | 5.1 | 1.8 | 0.7 | 0.1 | 0.1 | 0 | - | - | - | 0.4 | 0.2 | 0.1 | 1 | |
| 15 | 10.1 | 2.9 | 0.5 | 1.2 | 0.2 | 0.1 | - | - | - | 0.3 | 0.2 | 0.5 | 1.1 | |
| 2 | 3 | 3.5 | 0 | 0 | 1 | 0 | - | - | - | 0 | 0 | 0.5 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | |
| Total | 113 | 9.1 | 3.4 | 0.8 | 0.6 | 0.3 | 0 | 39% | 33% | 72% | 0.4 | 0.4 | 0.4 | 1.4 |
Trophies 1
-
FIBA Europe Cup
×1
2025/2026 · Bilbao Basket