1Trophies
PositionPoint Guard
Age34 yrs
Height190 cm
NationalityIsrael
Season stats
8.1Points
2.4Rebounds
3.8Assists
50%Field Goals Average
25Games Played
0Points
0Rebounds
0Assists
0Minutes
0Games Played
Last matches
Season numbers Winner League
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 16.8 | 6.5 | 1.9 | 3 | 0.8 | 0 | 50% | 38% | 69% | 0.2 | 1.7 | 1 | 1.6 | |
| 32 | 22 | 8 | 2.5 | 4.1 | 0.6 | 0 | 45% | 38% | 81% | 0.3 | 2.2 | 1.8 | 2.1 | |
| 38 | 23 | 9.9 | 2.6 | 4.8 | 1.1 | 0 | 47% | 37% | 71% | 0.5 | 2.1 | 1.6 | 1.7 | |
| 34 | 25.9 | 9.2 | 2.8 | 3.7 | 0.8 | 0 | 43% | 36% | 80% | 0.3 | 2.5 | 1.6 | 2.2 | |
| 31 | 26.3 | 10.8 | 3.2 | 3.9 | 0.8 | 0 | 47% | 39% | 79% | 0.4 | 2.8 | 1.9 | 2.3 | |
| 25 | 28.3 | 12.2 | 2.5 | 5.5 | 1 | 0.1 | 47% | 37% | 72% | 0.5 | 2 | 2.2 | 3 | |
| 30 | 18.2 | 6.2 | 2.6 | 2.1 | 0.7 | 0.1 | 42% | 30% | 74% | 0.5 | 2.1 | 1 | 2 | |
| 37 | 18.3 | 7.6 | 2.1 | 1.4 | 0.8 | 0.1 | 44% | 32% | 67% | 0.6 | 1.5 | 1.1 | 2 | |
| 34 | 21.1 | 8.3 | 2.3 | 2.5 | 0.6 | 0.1 | 47% | 37% | 68% | 0.6 | 1.7 | 0.9 | 1.8 | |
| 38 | 23.9 | 8.9 | 2.1 | 3.1 | 0.8 | 0.1 | 51% | 41% | 70% | 0.3 | 1.8 | 1.5 | 1.8 | |
| Total | 330 | 22.3 | 8.7 | 2.4 | 3.4 | 0.8 | 0 | 33% | 26% | 52% | 0.4 | 2 | 1.4 | 2 |
Trophies 1
-
Eurocup
×1
2024/2025 · Hapoel Tel Aviv