4Trophies
PositionSmall Forward
Age33 yrs
Height199 cm
NationalityIsrael
Season stats
5.2Points
2.6Rebounds
1Assists
45%Field Goals Average
28Games Played
0Points
0Rebounds
0Assists
0Minutes
0Games Played
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers Winner League
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 12.4 | 4.5 | 2.3 | 0.8 | 0.5 | 0.1 | 45% | 41% | 84% | 0.8 | 1.5 | 0.3 | 1.2 | |
| 32 | 14.7 | 5.4 | 2.8 | 0.6 | 0.5 | 0.2 | 46% | 41% | 86% | 0.8 | 2 | 0.3 | 1.4 | |
| 33 | 13.1 | 3.7 | 2.5 | 0.7 | 0.5 | 0.2 | 34% | 30% | 75% | 0.6 | 1.9 | 0.3 | 1.5 | |
| 1 | 31 | 11 | 6 | 1 | 0 | 1 | 67% | 50% | 50% | 2 | 4 | 2 | 4 | |
| 28 | 18 | 6.1 | 3.8 | 0.7 | 0.8 | 0.5 | 42% | 41% | 83% | 1.1 | 2.6 | 0.6 | 2 | |
| 34 | 16.6 | 5.1 | 3.5 | 0.7 | 0.6 | 0.3 | 42% | 31% | 87% | 1.2 | 2.3 | 0.8 | 1.6 | |
| 36 | 20.4 | 7 | 3.8 | 1.2 | 0.8 | 0.5 | 44% | 35% | 79% | 1.1 | 2.7 | 0.9 | 1.6 | |
| 32 | 26.7 | 9.9 | 5.5 | 1 | 1.1 | 0.6 | 44% | 33% | 67% | 1.7 | 3.8 | 1.3 | 2.3 | |
| 39 | 21.9 | 7.5 | 4.3 | 1.2 | 1.2 | 0.6 | 42% | 35% | 73% | 1.4 | 2.9 | 0.8 | 2.7 | |
| 32 | 28.4 | 10.8 | 5.6 | 1.4 | 1.7 | 0.6 | 43% | 33% | 78% | 1.7 | 3.9 | 1.4 | 3 | |
| 38 | 29.3 | 11.4 | 6.1 | 2 | 1.4 | 0.7 | 41% | 30% | 82% | 1.6 | 4.5 | 1.8 | 2.7 | |
| Total | 337 | 20.4 | 7.2 | 4.1 | 1.1 | 0.9 | 0.4 | 35% | 25% | 67% | 1.2 | 2.8 | 0.9 | 2 |
Trophies 4
-
Eurocup
×1
2024/2025 · Hapoel Tel Aviv
-
State Cup
×2
-
Winner Cup
×1