4Trophies
PositionSmall Forward
Age32 yrs
Height201 cm
NationalityIsrael
Season stats
7.8Points
3.3Rebounds
1.2Assists
43%Field Goals Average
18Games Played
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers Winner League
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 15.1 | 7.4 | 3.2 | 1.2 | 0.8 | 0 | 43% | 34% | 76% | 0.7 | 2.4 | 0.7 | 1.9 | |
| 33 | 14.9 | 5.1 | 3.1 | 0.7 | 0.5 | 0 | 14% | 10% | 23% | 0.8 | 2.2 | 0.5 | 1.7 | |
| 37 | 19.1 | 7.4 | 4.1 | 0.9 | 0.7 | 0.2 | 43% | 32% | 64% | 0.8 | 3.4 | 0.9 | 1.9 | |
| 35 | 20 | 6.6 | 3.2 | 1.3 | 0.7 | 0 | 39% | 33% | 84% | 1 | 2.2 | 0.7 | 2.3 | |
| 35 | 23.2 | 9.3 | 4.3 | 1.9 | 0.6 | 0.2 | 44% | 39% | 69% | 0.8 | 3.5 | 1.3 | 2.4 | |
| 28 | 30 | 13.4 | 5.3 | 1.9 | 0.9 | 0.1 | 49% | 35% | 77% | 0.9 | 4.3 | 1.7 | 3.1 | |
| 28 | 19.6 | 8.9 | 3.1 | 1.6 | 0.8 | 0.1 | 50% | 43% | 69% | 0.7 | 2.4 | 1.3 | 2.6 | |
| 7 | 22.5 | 6.9 | 2.9 | 1.9 | 1.3 | 0.1 | 43% | 38% | 67% | 0.4 | 2.4 | 1.3 | 2.4 | |
| 38 | 25.5 | 8.7 | 4.7 | 1.7 | 0.8 | 0.2 | 41% | 35% | 71% | 1.1 | 3.5 | 1.5 | 2.5 | |
| 28 | 27.1 | 9.3 | 6 | 1.9 | 1.1 | 0.4 | 49% | 38% | 70% | 1.3 | 4.7 | 1.5 | 2.8 | |
| 3 | 6.8 | 0.7 | 1 | 0.3 | 0.7 | 0 | 0% | 0% | 100% | 0 | 1 | 1 | 1 | |
| Total | 291 | 21.6 | 8.3 | 4.1 | 1.4 | 0.8 | 0.1 | 34% | 26% | 55% | 0.9 | 3.1 | 1.1 | 2.3 |
Trophies 4
-
Winner League
×2
2023/2024 · Maccabi Tel Aviv، 2022/2023 · Maccabi Tel Aviv
-
State Cup
×1
-
Winner Cup
×1