2Trophies
PositionPoint Guard
Age36 yrs
Height190 cm
NationalityArgentina
Season stats
22Points
5Rebounds
4Assists
50%Field Goals Average
1Games Played
13.5Points
0.8Rebounds
2.8Assists
44%Field Goals Average
4/4Games Played
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers ACB
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23.6 | 22 | 6 | 4 | 0 | 0 | 50% | 22% | 100% | 3 | 3 | 3 | 2 | |
| 24 | 17.8 | 10.9 | 1.5 | 3.3 | 0.6 | 0 | 48% | 43% | 81% | 0.3 | 1.2 | 1.8 | 2.3 | |
| 4 | 20.3 | 7.8 | 2.3 | 5.3 | 0.3 | 0 | 44% | 38% | 67% | 0.5 | 1.8 | 2 | 2 | |
| 33 | 20.6 | 11.3 | 1.7 | 3.6 | 0.8 | 0 | 44% | 37% | 81% | 0.4 | 1.3 | 2.5 | 1.9 | |
| 42 | 22.6 | 12.4 | 2.3 | 3.8 | 0.6 | 0 | 46% | 42% | 85% | 0.5 | 1.8 | 2 | 2 | |
| 44 | 20.2 | 9.3 | 1.7 | 2.5 | 0.9 | 0.1 | 44% | 37% | 90% | 0.3 | 1.4 | 1.6 | 2 | |
| 32 | 20.5 | 9.5 | 2.4 | 3.9 | 0.5 | 0 | 45% | 42% | 84% | 0.2 | 2.3 | 1.6 | 1.9 | |
| 28 | 14 | 5.6 | 1.8 | 2.7 | 0.4 | 0 | 40% | 46% | 73% | 0.2 | 1.6 | 1.4 | 1.1 | |
| 36 | 30.5 | 17.1 | 2.5 | 6.4 | 1.1 | 0.1 | 47% | 39% | 79% | 0.3 | 2.2 | 4.7 | 2.6 | |
| 17 | 31.4 | 16.4 | 2.8 | 6.9 | 1.7 | 0 | 44% | 31% | 80% | 0.6 | 2.1 | 3.2 | 3.4 | |
| 22 | - | 6.2 | - | 3.1 | - | - | - | - | - | - | - | - | - | |
| 20 | - | 13.8 | - | 4.4 | - | - | - | - | - | - | - | - | - | |
| Total | 303 | 22 | 11.2 | 2.1 | 4 | 0.8 | 0 | 35% | 31% | 62% | 0.4 | 1.7 | 2.3 | 2.1 |
Trophies 2
Club
-
ACB
×1
2022/2023 · Barcelona
International
-
Pan American Games
×1