1Trophies
PositionPower Forward
Age36 yrs
Height204 cm
NationalityLithuania
Season stats
2.5Points
5.5Rebounds
0.5Assists
25%Field Goals Average
2Games Played
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers ACB
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 17.5 | 2.5 | 5.5 | 0.5 | 0.5 | 0 | 40% | 14% | - | 1.5 | 4 | 0 | 2 | |
| 29 | 18.3 | 6.1 | 2.9 | 0.7 | 0.3 | 0.6 | 28% | 22% | 58% | 0.6 | 2.3 | 0.3 | 1.2 | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | 22.4 | 8.8 | 2.6 | 0.8 | 0.4 | 0.3 | 45% | 42% | 60% | 1.1 | 1.6 | 0.5 | 1.8 | |
| 30 | 23.5 | 9.9 | 3.5 | 0.6 | 0.7 | 0.2 | 48% | 46% | 58% | 0.9 | 2.6 | 0.6 | 1.5 | |
| 31 | 22.6 | 9.1 | 4.2 | 0.8 | 0.5 | 0.3 | 46% | 41% | 93% | 1.1 | 3.1 | 0.7 | 1.6 | |
| 32 | 25.4 | 10.3 | 4.5 | 1.2 | 0.8 | 0.2 | 49% | 35% | 73% | 1.3 | 3.3 | 0.5 | 1.7 | |
| 36 | 23.2 | 8.4 | 4.2 | 1.1 | 1.2 | 0.5 | 53% | 44% | 81% | 1.2 | 2.9 | 0.6 | 1.5 | |
| 28 | 21.5 | 8.4 | 3 | 1.3 | 0.4 | 0.3 | 54% | 47% | 82% | 1 | 2.1 | 0.3 | 1.3 | |
| 34 | 23.2 | 9.2 | 3.5 | 0.6 | 0.7 | 0.1 | 48% | 40% | 68% | 1.3 | 2.2 | 0.6 | 1.9 | |
| 37 | 21.2 | 6.3 | 3 | 0.5 | 0.8 | 0.3 | 43% | 38% | 71% | 0.8 | 2.2 | 0.5 | 2.2 | |
| 39 | - | 6.9 | - | 0.7 | - | - | - | - | - | - | - | - | - | |
| 35 | - | 11.6 | - | 0.9 | - | - | - | - | - | - | - | - | - | |
| Total | 365 | 22.4 | 8.6 | 3.5 | 0.8 | 0.7 | 0.3 | 33% | 26% | 56% | 1 | 2.5 | 0.5 | 1.7 |
Trophies 1
-
Eurocup
×1
2022/2023 · Gran Canaria