3Trophies
PositionPoint Guard
Age24 yrs
Height194 cm
NationalityIsrael
Season stats
0Points
0Rebounds
0Assists
0Minutes
0Games Played
3.2Points
0.5Rebounds
1.1Assists
45%Field Goals Average
22Games Played
Last matches
Coach's Decision
Coach's Decision
Statistics are not available
Statistics are not available
Season numbers Winner League
| GP | MIN | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | OR | DR | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 21.4 | 4.5 | 1.8 | 2.8 | 0.5 | 0 | 25% | 25% | 50% | 0 | 1.8 | 3.3 | 3 | |
| 19 | 14.7 | 4.6 | 1.8 | 2.2 | 0.4 | 0 | 34% | 35% | 67% | 0.4 | 1.4 | 1.5 | 1.5 | |
| 15 | 11.1 | 4.7 | 2 | 1.1 | 0.3 | 0 | 41% | 39% | 80% | 0.3 | 1.7 | 0.6 | 1.5 | |
| 7 | 19.7 | 6.9 | 1.1 | 1.7 | 0.6 | 0 | 32% | 32% | 88% | 0.3 | 0.9 | 1.3 | 2.3 | |
| 12 | 20.4 | 5.1 | 2.1 | 1.9 | 0.9 | 0.2 | 22% | 27% | 90% | 0 | 2.1 | 1.8 | 2.5 | |
| 19 | 23.9 | 6.3 | 1.8 | 2.2 | 1 | 0.2 | 35% | 27% | 67% | 0.4 | 1.4 | 1.7 | 2.4 | |
| 29 | 27 | 10.6 | 2.9 | 3.4 | 1 | 0.3 | 41% | 38% | 72% | 0.4 | 2.4 | 1.8 | 2.2 | |
| 32 | 17.5 | 4.8 | 2 | 1.7 | 0.9 | 0.3 | 42% | 33% | 66% | 0.3 | 1.7 | 1 | 1.9 | |
| 12 | 4.7 | 0.9 | 0.5 | 0.3 | 0.2 | 0.1 | 24% | 17% | 50% | 0.1 | 0.4 | 0.4 | 0.7 | |
| Total | 149 | 18.6 | 5.9 | 2 | 2 | 0.7 | 0.2 | 29% | 25% | 59% | 0.3 | 1.7 | 1.4 | 1.9 |
Trophies 3
-
State Cup
×2
2023/2024 · Hapoel Jerusalem، 2022/2023 · Hapoel Jerusalem
-
Winner Cup
×1