PositionWide Receiver
Age32 yrs
Height182 cm
NationalityUSA
Season stats
18Total Receptions
170Receiving Yards
3TDs
9.4Avg Reception
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NFL - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 4 | 18 | 170 | 31 | 9.4 | 3 | 20 | |
| 17 | 85 | 1013 | 102 | 11.9 | 4 | 34 | |
| 8 | 47 | 496 | 64 | 10.6 | 3 | 49 | |
| 17 | 107 | 1183 | 160 | 11.1 | 8 | 55 | |
| 16 | 108 | 1429 | 154 | 13.2 | 11 | 53 | |
| 17 | 103 | 1225 | 164 | 11.9 | 10 | 61 | |
| 16 | 127 | 1535 | 166 | 12.1 | 8 | 55 | |
| 15 | 63 | 1130 | 94 | - | 6 | 66 | |
| 15 | 63 | 1130 | 94 | 17.9 | 6 | 66 | |
| 15 | 102 | 1021 | 149 | - | 9 | 75 | |
| 15 | 102 | 1021 | 149 | 10 | 9 | 75 | |
| 14 | 64 | 849 | 95 | - | 8 | 59 | |
| 14 | 64 | 849 | 95 | 13.3 | 8 | 59 | |
| 13 | 84 | 903 | 112 | - | 3 | 46 | |
| 13 | 52 | 720 | 84 | - | 4 | 40 | |
| Total | 209 | 1189 | 14674 | 1713 | 12.2 | 100 | 75 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 8 | 3 | 8 | 2.7 | 1 | 6 | |
| 17 | 1 | 5 | 5 | 0 | 5 | |
| 16 | 1 | -3 | -3 | 0 | -3 | |
| 16 | 1 | 1 | 1 | 0 | 1 | |
| 15 | 5 | 61 | 12.2 | 0 | 27 | |
| 15 | 5 | 61 | 12.2 | 0 | 27 | |
| 15 | 10 | 62 | 6.2 | 0 | 20 | |
| 15 | 10 | 62 | 6.2 | 0 | 20 | |
| 14 | 8 | 13 | 1.6 | 0 | 9 | |
| 14 | 8 | 13 | 1.6 | 0 | 9 | |
| 13 | 3 | 10 | 3.3 | 0 | 12 | |
| 13 | 3 | 13 | 4.3 | 0 | 10 | |
| Total | 209 | 58 | 306 | 5.3 | 1 | 27 |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 1 | 100% | 13 | 13 | 0 | 0 | - | |
| 17 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | |
| 15 | 0 | 1 | 0% | 0 | 0 | 0 | - | - | |
| 15 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | |
| Total | 209 | 1 | 3 | 33% | 13 | 4.3 | 0 | 0 | 1 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 17 | 2 | 1 | 0 | 0 | |
| 16 | 1 | 0 | 1 | 0 | |
| 17 | 1 | 0 | 0 | 0 | |
| 15 | 4 | 3 | 0 | 0 | |
| 15 | 4 | 3 | - | - | |
| 15 | - | - | 1 | - | |
| 13 | 2 | 0 | 0 | 0 | |
| Total | 209 | 14 | 7 | 2 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 13 | 1 | - | 0 | 22 |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 13 | 6 | 45 | 0 | 19 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 3 | - | - | - |