PositionQuarterback
Age32 yrs
Height187 cm
NationalityUSA
Season stats
0Passing Yards
0Passing TDs
0Interceptions
0Completion %
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NFL - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 25 | 35 | 71% | 313 | 8.9 | 4 | 0 | - | |
| 9 | 19 | 26 | 73% | 179 | 6.9 | 2 | 0 | - | |
| 5 | 67 | 107 | 63% | 632 | 5.9 | 4 | 5 | - | |
| 7 | 117 | 180 | 65% | 1252 | 7 | 4 | 5 | 0 | |
| 6 | 6 | 8 | 75% | 43 | 5.4 | 0 | 1 | 0 | |
| 6 | 6 | 8 | 75% | 43 | 5.4 | 0 | 1 | 0 | |
| 10 | 199 | 297 | 67% | 2055 | 6.9 | 16 | - | - | |
| 10 | 199 | 297 | 67% | 2055 | 6.9 | 16 | 8 | 18 | |
| 15 | 326 | 516 | 63% | 3138 | 6.1 | 17 | - | - | |
| 15 | 326 | 516 | 63% | 3138 | 6.1 | 17 | 10 | 38 | |
| 14 | 289 | 434 | 67% | 3223 | 7.4 | 24 | - | - | |
| 14 | 289 | 434 | 67% | 3223 | 7.4 | 24 | 12 | 24 | |
| 12 | 196 | 330 | 59% | 2193 | 6.6 | 7 | - | - | |
| 12 | 196 | 330 | 59% | 2193 | 6.7 | 7 | 7 | 31 | |
| Total | 139 | 2260 | 3518 | 64% | 23680 | 6.7 | 142 | 49 | 111 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 9 | 6 | 0.7 | 0 | 9 | |
| 9 | 17 | 1 | 0.1 | 0 | 8 | |
| 5 | 16 | 54 | 3.4 | 2 | 15 | |
| 7 | 19 | 38 | 2 | 2 | 9 | |
| 6 | 13 | 24 | 1.8 | 1 | 22 | |
| 6 | 13 | 24 | 1.8 | 1 | 22 | |
| 10 | 33 | 195 | 5.9 | 1 | 45 | |
| 10 | 33 | 195 | 5.9 | 1 | 45 | |
| 15 | 48 | 193 | 4 | 2 | 23 | |
| 15 | 48 | 193 | 4 | 2 | 23 | |
| 14 | 68 | 421 | 6.2 | 3 | 39 | |
| 14 | 68 | 421 | 6.2 | 3 | 39 | |
| 12 | 41 | 248 | 6 | 2 | 46 | |
| 12 | 41 | 248 | 6 | 2 | 46 | |
| Total | 139 | 467 | 2261 | 4.8 | 22 | 46 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 9 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | |
| 7 | 0 | 0 | 1 | 0 | |
| 10 | 6 | 2 | 0 | 0 | |
| 10 | 6 | 2 | 3 | - | |
| 15 | 5 | 2 | 0 | 0 | |
| 15 | 5 | 2 | 3 | - | |
| 14 | 6 | 3 | 0 | 0 | |
| 14 | 6 | 3 | 1 | - | |
| 12 | 10 | 3 | 0 | 0 | |
| 12 | 10 | 3 | 6 | - | |
| Total | 139 | 56 | 21 | 16 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | |
| 15 | - | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | |
| 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | |
| Total | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 0 | - | 4 | - | - | - |