PositionQuarterback
Age38 yrs
Height187 cm
NationalityUSA
Season stats
0Passing Yards
0Passing TDs
0Interceptions
0Completion %
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NFL - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0% | 0 | 0 | 0 | 1 | - | |
| 4 | 25 | 37 | 68% | 293 | 7.9 | 1 | 1 | - | |
| 6 | 106 | 160 | 66% | 989 | 6.2 | 7 | 6 | - | |
| 3 | 34 | 58 | 59% | 361 | 6.2 | 2 | 0 | 0 | |
| 16 | 300 | 516 | 58% | 3398 | 6.6 | 20 | - | - | |
| 14 | 252 | 378 | 67% | 2871 | 7.6 | 18 | 9 | 0 | |
| 8 | 149 | 236 | 63% | 1515 | 6.4 | 8 | 9 | 0 | |
| 8 | 149 | 236 | 63% | 1515 | 6.4 | 8 | 9 | 18 | |
| 8 | 149 | 236 | 63% | 1515 | 6.4 | 8 | 9 | 18 | |
| 11 | 216 | 333 | 65% | 2170 | 6.5 | 14 | - | - | |
| 11 | 216 | 333 | 65% | 2170 | 6.5 | 14 | 8 | 24 | |
| 13 | 314 | 528 | 60% | 3494 | 6.6 | 16 | 14 | 37 | |
| 13 | 314 | 528 | 59% | 3494 | 6.6 | 16 | - | - | |
| 11 | 226 | 365 | 62% | 2566 | 7 | 21 | 11 | 21 | |
| 11 | 226 | 365 | 62% | 2566 | 7 | 21 | - | - | |
| 16 | 297 | 496 | 60% | 3320 | 6.7 | 25 | 12 | 39 | |
| 16 | 297 | 496 | 60% | 3320 | 6.7 | 25 | - | - | |
| 16 | 364 | 563 | 65% | 4206 | 7.5 | 18 | - | - | |
| 13 | 255 | 386 | 66% | 3250 | 8.4 | 25 | - | - | |
| 16 | 309 | 481 | 64% | 3398 | 7.1 | 19 | - | - | |
| 16 | 363 | 586 | 62% | 4293 | 7.3 | 33 | - | - | |
| 16 | 329 | 528 | 62% | 3669 | 6.9 | 27 | - | - | |
| Total | 247 | 4890 | 7846 | 62% | 54373 | 6.9 | 346 | 89 | 157 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 5 | -2 | -0.4 | 0 | 1 | |
| 6 | 11 | 34 | 3.1 | 0 | 18 | |
| 3 | 3 | 12 | 4 | 0 | 10 | |
| 16 | 37 | 152 | 4.1 | 1 | 17 | |
| 14 | 30 | 54 | 1.8 | 0 | 14 | |
| 8 | 16 | 76 | 4.8 | 0 | 14 | |
| 8 | 16 | 76 | 4.8 | 0 | 14 | |
| 8 | 16 | 76 | 4.8 | 0 | 14 | |
| 11 | 28 | 114 | 4.1 | 0 | 13 | |
| 11 | 28 | 114 | 4.1 | 0 | 13 | |
| 13 | 32 | 73 | 2.3 | 4 | 17 | |
| 13 | 32 | 73 | 2.3 | 4 | 17 | |
| 11 | 16 | 99 | 6.2 | 0 | 21 | |
| 11 | 16 | 99 | 6.2 | 0 | 21 | |
| 16 | 38 | 99 | 2.6 | 0 | 25 | |
| 16 | 38 | 99 | 2.6 | 0 | 25 | |
| 16 | 46 | 184 | 4 | 4 | 15 | |
| 13 | 57 | 142 | 2.5 | 3 | 12 | |
| 16 | 60 | 169 | 2.8 | 4 | 20 | |
| 16 | 61 | 183 | 3 | 2 | 12 | |
| 16 | 47 | 120 | 2.6 | 4 | 17 | |
| Total | 247 | 633 | 2046 | 3.2 | 26 | 25 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 1 | - | 0 | 0 | |
| 11 | 1 | -3 | 1 | - | 0 | -3 | |
| 11 | 1 | -3 | 1 | -3 | 0 | -3 | |
| 13 | 1 | -4 | 1 | -4 | 0 | -4 | |
| 13 | 1 | -4 | 1 | - | 0 | -4 | |
| 16 | 1 | 18 | 1 | - | 1 | 18 | |
| Total | 247 | 5 | 4 | 6 | -3.5 | 1 | 18 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | |
| 6 | 2 | 0 | 2 | 0 | |
| 16 | 4 | 2 | 0 | 0 | |
| 14 | 5 | 1 | 0 | 0 | |
| 8 | 1 | 1 | 0 | 0 | |
| 8 | 1 | 1 | 2 | - | |
| 8 | 1 | 1 | 2 | - | |
| 11 | 2 | 1 | - | 0 | |
| 11 | 2 | 1 | - | - | |
| 13 | 8 | 4 | 2 | - | |
| 13 | 8 | 4 | 0 | 0 | |
| 11 | 1 | - | 1 | - | |
| 11 | 1 | 0 | 0 | 0 | |
| 16 | 4 | 4 | 1 | - | |
| 16 | 4 | 4 | 0 | 0 | |
| 16 | 9 | 3 | 0 | 0 | |
| 13 | 5 | 2 | 0 | 0 | |
| 16 | 3 | 2 | 0 | 0 | |
| 16 | 4 | 3 | 0 | 0 | |
| 16 | 4 | 4 | - | 0 | |
| Total | 247 | 71 | 40 | 10 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | - | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | - | - | - | 0 | - | - | - | 6 | 1 | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| 11 | - | - | - | 0 | - | - | - | 8 | 0 | |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 17 | - | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 20 | - | |
| 16 | - | - | - | 0 | - | - | - | 16 | - | |
| Total | 247 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 152 | 3 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 1 | - | 4 | - | - | - |