PositionWide Receiver
Age32 yrs
Height172 cm
NationalityUSA
Season stats
21Total Receptions
220Receiving Yards
1TDs
10.5Avg Reception
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NFL - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 4 | 21 | 220 | 23 | 10.5 | 1 | 41 | |
| 15 | 24 | 289 | 30 | 12 | 1 | 30 | |
| 12 | 17 | 215 | 22 | 12.6 | 2 | 38 | |
| 17 | 35 | 489 | 44 | 14 | 1 | 41 | |
| 17 | 47 | 616 | 64 | 13.1 | 0 | 56 | |
| 16 | 48 | 576 | 71 | 12 | 4 | 75 | |
| 15 | 9 | 187 | 15 | - | 0 | 61 | |
| 15 | 9 | 187 | 15 | 20.8 | 0 | 61 | |
| 8 | 9 | 170 | 12 | - | 1 | 52 | |
| 8 | 9 | 170 | 12 | 18.9 | 1 | 52 | |
| 6 | 1 | 12 | 1 | - | 0 | 12 | |
| 8 | 1 | 12 | 1 | 12 | 0 | 12 | |
| 4 | 0 | 0 | 2 | - | 0 | 0 | |
| Total | 147 | 230 | 3143 | 312 | 13.1 | 11 | 75 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 15 | 2 | 19 | 9.5 | 0 | 10 | |
| 12 | 2 | 0 | 0 | 0 | 12 | |
| 17 | 7 | 75 | 10.7 | 0 | 40 | |
| 17 | 7 | 36 | 5.1 | 0 | 12 | |
| 16 | 4 | 28 | 7 | 0 | 13 | |
| 15 | 1 | -3 | -3 | 0 | -3 | |
| 15 | 1 | -3 | -3 | 0 | -3 | |
| 8 | 1 | -5 | -5 | 0 | -5 | |
| 8 | 1 | -5 | -5 | 0 | -5 | |
| 6 | 1 | -1 | -1 | 0 | -1 | |
| 8 | 1 | -1 | -1 | 0 | -1 | |
| Total | 147 | 28 | 140 | 5 | 0 | 40 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 17 | 1 | 0 | 0 | 0 | |
| 17 | 3 | 1 | 2 | 0 | |
| 8 | 1 | 1 | 0 | 0 | |
| 8 | 1 | 1 | - | - | |
| 6 | 2 | 0 | 0 | 0 | |
| 8 | 5 | 1 | 4 | - | |
| 2 | 3 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | |
| Total | 147 | 18 | 6 | 6 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 15 | 1 | 1 | - | - | 0 | - | - | - | - | |
| Total | 147 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 15 | 6 | 117 | 0 | 44 | |
| 12 | 1 | 26 | 0 | 26 | |
| 17 | 2 | 65 | 0 | 52 | |
| 15 | 15 | - | 0 | 30 | |
| 15 | 15 | 275 | 0 | 30 | |
| 8 | 18 | - | 0 | 45 | |
| 8 | 18 | 403 | 0 | 45 | |
| 6 | 11 | - | 0 | 24 | |
| 8 | 14 | 271 | 0 | 40 | |
| 2 | 3 | - | 0 | 40 | |
| 4 | 6 | - | 0 | 40 | |
| Total | 147 | 109 | 1157 | 0 | 52 |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 4 | 8 | 84 | 0 | 24 | |
| 15 | 32 | 241 | 1 | 65 | |
| 12 | 30 | 413 | 1 | 90 | |
| 17 | 29 | 331 | 0 | 42 | |
| 17 | 20 | 264 | 1 | 47 | |
| 16 | 21 | 236 | 0 | 48 | |
| 15 | 23 | 208 | 0 | 40 | |
| 15 | 23 | 208 | 0 | 40 | |
| 8 | 4 | 45 | 0 | 14 | |
| 8 | 4 | 45 | 0 | 14 | |
| 6 | 13 | 61 | 0 | 17 | |
| 8 | 18 | 99 | 0 | 25 | |
| 2 | 5 | 38 | 0 | 25 | |
| 4 | 11 | 111 | 0 | 25 | |
| Total | 147 | 241 | 2384 | 3 | 90 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 3 | - | - | - |