Injured: Foot
Expected return: 2/15/2027
PositionWide Receiver
Age31 yrs
Height175 cm
NationalityUSA
Season stats
0Total Receptions
0Receiving Yards
0TDs
0Avg Reception
Last matches
Season numbers NFL - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | - | 0 | 0 | |
| 4 | 6 | 37 | 8 | 6.2 | 0 | 14 | |
| 6 | 0 | 0 | 4 | - | 0 | 0 | |
| 16 | 27 | 238 | 33 | 8.8 | 1 | 22 | |
| 17 | 18 | 145 | 32 | 8.1 | 0 | 25 | |
| 16 | 46 | 431 | 65 | 9.4 | 2 | 46 | |
| 16 | 46 | 431 | 65 | 9.4 | 2 | 46 | |
| 16 | 37 | 394 | 55 | 10.6 | 3 | 43 | |
| 16 | 37 | 394 | 55 | - | 3 | 43 | |
| 16 | 6 | 115 | 13 | 19.2 | 0 | 69 | |
| 16 | 6 | 115 | 13 | - | 0 | 69 | |
| Total | 143 | 229 | 2300 | 344 | 9.6 | 11 | 69 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 16 | 1 | 11 | 11 | 0 | 11 | |
| 17 | 9 | 91 | 10.1 | 2 | 25 | |
| 16 | 7 | 40 | 5.7 | 2 | 11 | |
| 16 | 7 | 40 | 5.7 | 2 | 11 | |
| 16 | 3 | 29 | 9.7 | 0 | 15 | |
| 16 | 3 | 29 | 9.7 | 0 | 15 | |
| Total | 143 | 30 | 240 | 8 | 6 | 25 |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 1 | 1 | 100% | 2 | 2 | 1 | 0 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 16 | 1 | 0 | 2 | 0 | |
| 17 | 1 | 0 | 0 | 0 | |
| 16 | 1 | 1 | 0 | 0 | |
| 16 | 1 | 1 | - | - | |
| 16 | 1 | 1 | - | - | |
| 16 | 1 | 1 | 0 | 0 | |
| Total | 143 | 6 | 4 | 2 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 4 | 5 | 138 | 0 | 30 | |
| 4 | 3 | 81 | 0 | 32 | |
| 6 | 3 | 76 | 0 | 31 | |
| 16 | 18 | 441 | 0 | 33 | |
| 17 | 26 | 606 | 0 | 42 | |
| 16 | 28 | 852 | 1 | 102 | |
| 16 | 28 | 852 | 1 | 102 | |
| 16 | 9 | 167 | 0 | 28 | |
| 16 | 9 | - | 0 | 28 | |
| 16 | 4 | 48 | 0 | 25 | |
| 16 | 4 | - | 0 | 25 | |
| Total | 143 | 137 | 3261 | 2 | 102 |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 4 | 4 | 10 | 0 | 7 | |
| 4 | 3 | 25 | 0 | 10 | |
| 6 | 7 | 103 | 0 | 44 | |
| 16 | 23 | 235 | 0 | 36 | |
| 17 | 21 | 240 | 0 | 22 | |
| 16 | 15 | 201 | 0 | 28 | |
| 16 | 15 | 201 | 0 | 28 | |
| 16 | 10 | 86 | 0 | 18 | |
| 16 | 10 | 86 | 0 | 18 | |
| 16 | 21 | 240 | 0 | 26 | |
| 16 | 21 | 240 | 0 | 26 | |
| Total | 143 | 150 | 1667 | 0 | 44 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 3 | - | - | - |