1Trophies
PositionQuarterback
Age38 yrs
Height190 cm
NationalityUSA
Season stats
1189Passing Yards
6Passing TDs
0Interceptions
61.1Completion %
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NFL - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 99 | 162 | 61% | 1189 | 7.3 | 6 | 6 | - | |
| 17 | 388 | 597 | 65% | 4707 | 7.9 | 46 | 8 | - | |
| 16 | 340 | 517 | 66% | 3762 | 7.3 | 20 | 8 | - | |
| 15 | 326 | 521 | 63% | 3965 | 7.6 | 24 | 11 | 0 | |
| 10 | 201 | 377 | 53% | 2267 | 6 | 13 | - | - | |
| 3 | 57 | 96 | 59% | 535 | 5.6 | 6 | - | - | |
| 16 | 421 | 663 | 63% | 5038 | 7.6 | 41 | - | - | |
| 16 | 435 | 727 | 60% | 4967 | 6.8 | 20 | - | - | |
| 16 | 371 | 634 | 59% | 4650 | 7.3 | 29 | - | - | |
| 9 | 206 | 303 | 68% | 2087 | 6.9 | 10 | 8 | 0 | |
| 17 | 404 | 601 | 67% | 4886 | 8.1 | 41 | 17 | 30 | |
| 16 | 339 | 528 | 64% | 4084 | 7.7 | 26 | - | - | |
| 16 | 339 | 528 | 64% | 4084 | 7.7 | 26 | 10 | 38 | |
| 8 | 187 | 291 | 64% | 2499 | 8.6 | 19 | - | - | |
| 8 | 187 | 291 | 64% | 2499 | 8.6 | 19 | 5 | 18 | |
| 16 | 367 | 555 | 66% | 3777 | 6.8 | 21 | - | - | |
| 16 | 367 | 555 | 66% | 3777 | 6.8 | 21 | 11 | 40 | |
| 16 | 371 | 565 | 66% | 4446 | 7.9 | 29 | - | - | |
| 16 | 371 | 565 | 66% | 4446 | 7.9 | 29 | 10 | 47 | |
| 16 | 388 | 594 | 65% | 4327 | 7.3 | 24 | - | - | |
| 16 | 398 | 592 | 67% | 4262 | 7.2 | 32 | - | - | |
| 16 | 363 | 602 | 60% | 4257 | 7.1 | 22 | - | - | |
| Total | 299 | 6925 | 10864 | 64% | 80511 | 7.4 | 524 | 94 | 173 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 11 | 21 | 1.9 | 0 | 10 | |
| 17 | 29 | 1 | 0 | 0 | 6 | |
| 16 | 30 | 41 | 1.4 | 0 | 15 | |
| 15 | 21 | 65 | 3.1 | 0 | 9 | |
| 10 | 20 | 108 | 5.4 | 2 | 21 | |
| 3 | 4 | 11 | 2.8 | 1 | 9 | |
| 16 | 22 | 78 | 3.5 | 0 | 22 | |
| 16 | 35 | 126 | 3.6 | 4 | 11 | |
| 16 | 37 | 69 | 1.9 | 2 | 14 | |
| 9 | 13 | 9 | 0.7 | 1 | 4 | |
| 17 | 32 | 43 | 1.3 | 0 | 12 | |
| 16 | 29 | 112 | 3.9 | 0 | 17 | |
| 16 | 29 | 112 | 3.9 | 0 | 17 | |
| 8 | 20 | 66 | 3.3 | 0 | 12 | |
| 8 | 20 | 66 | 3.3 | 0 | 12 | |
| 16 | 25 | 71 | 2.8 | 0 | 10 | |
| 16 | 25 | 71 | 2.8 | 0 | 10 | |
| 16 | 29 | 98 | 3.4 | 0 | 15 | |
| 16 | 29 | 98 | 3.4 | 0 | 15 | |
| 16 | 37 | 207 | 5.6 | 2 | 24 | |
| 16 | 44 | 159 | 3.6 | 1 | 18 | |
| 16 | 43 | 93 | 2.2 | 2 | 18 | |
| Total | 299 | 584 | 1725 | 3 | 15 | 24 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 16 | 1 | 3 | 1 | - | 0 | 3 | |
| 16 | 0 | 0 | 1 | - | 0 | 0 | |
| 16 | 1 | -6 | 1 | - | 0 | -6 | |
| Total | 299 | 2 | -3 | 3 | - | 0 | 3 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 17 | 7 | 3 | 0 | 0 | |
| 16 | 6 | 2 | 3 | 0 | |
| 10 | 4 | 1 | 0 | 0 | |
| 3 | 2 | 1 | - | 0 | |
| 16 | 5 | 1 | 0 | 0 | |
| 16 | 6 | 4 | 0 | 0 | |
| 16 | 12 | 4 | 0 | 0 | |
| 9 | 5 | 3 | 0 | 0 | |
| 17 | 5 | 2 | 3 | 0 | |
| 16 | 2 | 1 | 0 | 0 | |
| 16 | 2 | 1 | 1 | - | |
| 8 | 5 | 3 | 0 | 0 | |
| 8 | 5 | 3 | 1 | - | |
| 16 | 6 | 4 | 0 | 0 | |
| 16 | 6 | 4 | 1 | - | |
| 16 | 11 | 7 | 0 | 0 | |
| 16 | 11 | 7 | 2 | - | |
| 16 | 3 | 2 | 0 | 0 | |
| 16 | 4 | 2 | 0 | 0 | |
| 16 | 8 | 3 | 0 | 0 | |
| Total | 299 | 115 | 58 | 11 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | - | - | - | - | - | - | - | 6 | 1 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | |
| 16 | - | - | - | 0 | - | - | - | 8 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 11 | 1 | |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 20 | - | |
| 3 | - | - | - | 0 | - | - | - | 1 | - | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 17 | - | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 19 | - | |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | |
| 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 17 | 1 | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | |
| Total | 299 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 202 | 7 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 4 | - | - | - |
Trophies 1
-
NFL
×1
2021/2022 · Los Angeles Rams