Injured: Knee - MCL
Expected return: 10/11/2026
PositionQuarterback
Age32 yrs
Height193 cm
NationalityUSA
Season stats
340Passing Yards
4Passing TDs
0Interceptions
64.7Completion %
Last matches
Statistics are not available
Season numbers NFL - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 33 | 51 | 65% | 340 | 6.7 | 4 | 0 | - | |
| 11 | 139 | 227 | 61% | 1695 | 7.5 | 10 | 5 | - | |
| 3 | 34 | 44 | 77% | 364 | 8.3 | 4 | 0 | - | |
| 3 | 15 | 23 | 65% | 164 | 7.1 | 1 | 1 | - | |
| 13 | 184 | 300 | 61% | 2219 | 7.4 | 15 | 9 | 0 | |
| 10 | 1 | 2 | 50% | 4 | 2 | 0 | 0 | 0 | |
| 10 | 1 | 2 | 50% | 4 | 2 | 0 | 0 | 0 | |
| 1 | 17 | 28 | 61% | 226 | 8.1 | 1 | - | - | |
| 1 | 17 | 28 | 61% | 226 | 8.1 | 1 | 1 | 0 | |
| 7 | 95 | 160 | 59% | 1203 | 7.5 | 7 | - | - | |
| 7 | 95 | 160 | 59% | 1203 | 7.5 | 7 | 2 | 25 | |
| 14 | 228 | 331 | 69% | 2528 | 7.6 | 11 | - | - | |
| 14 | 228 | 331 | 69% | 2528 | 7.6 | 11 | 8 | 42 | |
| 15 | 281 | 453 | 62% | 3232 | 7.1 | 13 | - | - | |
| 15 | 281 | 453 | 62% | 3232 | 7.1 | 13 | 15 | 27 | |
| 15 | 276 | 451 | 61% | 3426 | 7.6 | 26 | - | - | |
| 12 | 230 | 370 | 62% | 2818 | 7.6 | 19 | - | - | |
| Total | 154 | 2155 | 3414 | 63% | 25412 | 7.4 | 143 | 41 | 94 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 3 | 7 | 49 | 7 | 0 | 35 | |
| 11 | 50 | 297 | 5.9 | 1 | 44 | |
| 3 | 18 | 92 | 5.1 | 1 | 33 | |
| 3 | 8 | 52 | 6.5 | 0 | 17 | |
| 13 | 85 | 438 | 5.2 | 4 | 30 | |
| 10 | 13 | 87 | 6.7 | 1 | 31 | |
| 10 | 13 | 87 | 6.7 | 1 | 31 | |
| 1 | 9 | 88 | 9.8 | 1 | 26 | |
| 1 | 9 | 88 | 9.8 | 1 | 26 | |
| 7 | 24 | 129 | 5.4 | 0 | 15 | |
| 7 | 24 | 129 | 5.4 | 0 | 15 | |
| 14 | 64 | 357 | 5.6 | 2 | 27 | |
| 14 | 64 | 357 | 5.6 | 2 | 27 | |
| 15 | 60 | 312 | 5.2 | 5 | 34 | |
| 15 | 60 | 312 | 5.2 | 5 | 34 | |
| 15 | 60 | 349 | 5.8 | 2 | 41 | |
| 12 | 34 | 252 | 7.4 | 2 | 87 | |
| Total | 154 | 602 | 3475 | 5.8 | 28 | 87 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 21 | 1 | - | 0 | 21 | |
| 14 | 1 | 21 | 1 | 21 | 0 | 21 | |
| 15 | 0 | 0 | 1 | - | 0 | 0 | |
| 12 | 1 | 41 | 1 | - | 1 | 41 | |
| Total | 154 | 3 | 83 | 4 | 21 | 1 | 41 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 11 | 6 | 3 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 13 | 8 | 3 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | |
| 10 | 1 | - | - | - | |
| 7 | 3 | 0 | 0 | 0 | |
| 7 | 3 | - | 2 | - | |
| 14 | 9 | 2 | 0 | 0 | |
| 14 | 9 | 2 | 2 | - | |
| 15 | 2 | 1 | 0 | 0 | |
| 15 | 2 | 1 | 1 | - | |
| 15 | 9 | 5 | 0 | 0 | |
| 12 | 10 | 6 | 0 | 0 | |
| Total | 154 | 64 | 24 | 6 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | - | - | - | 0 | - | - | - | 7 | 1 | |
| 3 | - | - | - | 0 | - | - | - | 1 | 0 | |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 15 | - | 0 | 0 | 0 | 0 | 0 | 0 | 15 | - | |
| 15 | - | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | |
| Total | 154 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 1 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 3 | - | 4 | - | - | - |