1Trophies
PositionQuarterback
Age27 yrs
Height198 cm
NationalityUSA
Season stats
843Passing Yards
8Passing TDs
0Interceptions
69.2Completion %
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NFL - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 72 | 104 | 69% | 843 | 8.1 | 8 | 2 | - | |
| 17 | 341 | 560 | 61% | 4007 | 7.2 | 29 | 8 | - | |
| 10 | 172 | 284 | 61% | 2045 | 7.2 | 11 | 7 | - | |
| 16 | 370 | 564 | 66% | 4016 | 7.1 | 21 | 14 | 0 | |
| 17 | 387 | 584 | 66% | 4113 | 7 | 25 | 8 | 0 | |
| 17 | 359 | 602 | 60% | 3641 | 6 | 12 | 17 | 32 | |
| Total | 81 | 1701 | 2698 | 63% | 18665 | 6.9 | 106 | 56 | 32 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 11 | 34 | 3.1 | 0 | 15 | |
| 17 | 82 | 359 | 4.4 | 9 | 21 | |
| 10 | 26 | 119 | 4.6 | 3 | 33 | |
| 16 | 70 | 339 | 4.8 | 4 | 26 | |
| 17 | 62 | 291 | 4.7 | 5 | 24 | |
| 17 | 72 | 334 | 4.6 | 2 | 26 | |
| Total | 81 | 323 | 1476 | 4.6 | 23 | 33 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 10 | 0 | -5 | 0 | - | 0 | -5 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 17 | 5 | 3 | 1 | 0 | |
| 10 | 3 | 1 | 0 | 0 | |
| 16 | 12 | 7 | 0 | 0 | |
| 17 | 12 | 9 | 0 | 0 | |
| 17 | 9 | 5 | 0 | 0 | |
| Total | 81 | 41 | 25 | 1 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | - | - | - | - | - | - | - | 2 | 0 | |
| 17 | - | - | - | 0 | - | - | - | 12 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |
| 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |
| Total | 81 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 4 | - | - | - |
Trophies 1
-
NCAAF (FBS)
×1
2018 · Clemson