Injured: Concussion
Expected return: 10/11/2026
PositionLinebacker
Age34 yrs
Height193 cm
NationalityUSA
Season stats
4Tackles
2.5Sacks
0Interceptions
1Pass Deflections
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NFL - Regular Season
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 4 | 2 | 0 | 1 | 4 | 3 | 0 | - | |
| 5 | 10 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | - | |
| 9 | 23 | 15 | 5 | 0 | 0 | 6 | 7 | 0 | - | |
| 8 | 12 | 7 | 4 | 0 | 1 | 3 | 10 | 0 | - | |
| 16 | 28 | 18 | 6 | 1 | 3 | 8 | 20 | 0 | 0 | |
| 16 | 43 | 32 | 10 | 1 | 5 | 15 | 24 | 0 | 0 | |
| 1 | 1 | 1 | - | - | 0 | - | - | - | - | |
| 1 | 1 | 1 | - | - | 0 | - | - | - | - | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 52 | 35 | - | 4 | 2 | - | - | - | - | |
| 16 | - | 35 | 12 | 4 | 2 | 12 | 23 | 0 | - | |
| 16 | 55 | 41 | - | 1 | 0 | - | - | - | - | |
| 16 | - | 41 | 14 | 1 | 0 | 17 | 37 | 0 | - | |
| 16 | - | 26 | 8 | 1 | 2 | 10 | 25 | 0 | - | |
| 16 | 45 | 26 | - | 1 | 2 | - | - | - | - | |
| 14 | - | 15 | 4 | 1 | 1 | 3 | 16 | 0 | - | |
| 14 | 24 | 15 | - | 1 | 1 | - | - | - | - | |
| 13 | - | 10 | 1 | 1 | 1 | 4 | 4 | 0 | - | |
| 15 | - | 20 | 6 | 0 | 1 | 7 | 7 | 0 | - | |
| Total | 213 | 298 | 346 | 73 | 17 | 22 | 91 | 179 | 0 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 16 | - | - | 2 | - | |
| 16 | 0 | 0 | 2 | 0 | |
| Total | 213 | 0 | 0 | 4 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 15 | 1 | - | 0 | 15 |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | - | - | - | - | - | - | - | 12.5 | |
| 16 | - | - | - | - | - | - | - | 13.5 | |
| 16 | - | - | - | - | - | - | - | 8.5 | |
| 14 | - | - | - | - | - | - | - | 3.5 | |
| Total | 213 | 0 | 0 | - | 0 | - | 0 | 0 | 38 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 4 | - | - | - |