1Trophies
PositionQuarterback
Age42 yrs
Height187 cm
NationalityUSA
Season stats
999Passing Yards
7Passing TDs
0Interceptions
57.5Completion %
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NFL - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 88 | 153 | 58% | 999 | 6.5 | 7 | 4 | - | |
| 16 | 327 | 498 | 66% | 3322 | 6.7 | 24 | 7 | - | |
| 17 | 368 | 584 | 63% | 3897 | 6.7 | 28 | 11 | - | |
| 1 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | |
| 3 | 9 | 16 | 56% | 65 | 4.1 | 0 | - | - | |
| 2 | 6 | 15 | 40% | 46 | 3.1 | 0 | - | - | |
| 2 | 20 | 28 | 71% | 218 | 7.8 | 1 | - | - | |
| 16 | 341 | 536 | 64% | 4038 | 7.5 | 28 | - | - | |
| 16 | 350 | 541 | 65% | 4434 | 8.2 | 30 | - | - | |
| 15 | 312 | 475 | 66% | 3922 | 8.3 | 28 | - | - | |
| 15 | 343 | 502 | 68% | 4643 | 9.2 | 45 | - | - | |
| 17 | 350 | 542 | 65% | 3695 | 6.8 | 26 | 12 | 0 | |
| 16 | 366 | 531 | 69% | 4115 | 7.8 | 37 | 4 | 30 | |
| 16 | 366 | 531 | 69% | 4115 | 7.8 | 37 | 4 | 30 | |
| 16 | 372 | 526 | 71% | 4299 | 8.2 | 48 | - | - | |
| 16 | 372 | 526 | 71% | 4299 | 8.2 | 48 | 5 | 20 | |
| 16 | 353 | 569 | 62% | 4002 | 7 | 26 | - | - | |
| 16 | 353 | 569 | 62% | 4002 | 7 | 26 | 4 | 36 | |
| 16 | 372 | 597 | 62% | 4442 | 7.4 | 25 | - | - | |
| 16 | 372 | 597 | 62% | 4442 | 7.4 | 25 | 2 | 49 | |
| 7 | 154 | 238 | 65% | 1675 | 7 | 16 | - | - | |
| 7 | 154 | 238 | 65% | 1675 | 7 | 16 | 6 | 22 | |
| 16 | 401 | 610 | 66% | 4428 | 7.3 | 40 | - | - | |
| 16 | 347 | 572 | 61% | 3821 | 6.7 | 31 | - | - | |
| 16 | 341 | 520 | 66% | 4381 | 8.4 | 38 | - | - | |
| 9 | 193 | 290 | 67% | 2536 | 8.7 | 17 | - | - | |
| 16 | 371 | 552 | 67% | 4295 | 7.8 | 39 | - | - | |
| Total | 339 | 7401 | 11357 | 65% | 85806 | 7.6 | 686 | 59 | 187 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 7 | 12 | 1.7 | 0 | 12 | |
| 16 | 21 | 61 | 2.9 | 1 | 20 | |
| 17 | 22 | 107 | 4.9 | 0 | 18 | |
| 3 | 2 | 7 | 3.5 | 0 | 8 | |
| 2 | 2 | 11 | 5.5 | 0 | 6 | |
| 2 | 7 | 29 | 4.1 | 0 | 13 | |
| 16 | 56 | 207 | 3.7 | 4 | 21 | |
| 16 | 58 | 316 | 5.4 | 5 | 35 | |
| 15 | 64 | 356 | 5.6 | 4 | 27 | |
| 15 | 60 | 257 | 4.3 | 3 | 25 | |
| 17 | 34 | 94 | 2.8 | 1 | 18 | |
| 16 | 33 | 101 | 3.1 | 3 | 18 | |
| 16 | 33 | 101 | 3.1 | 3 | 18 | |
| 16 | 38 | 149 | 3.9 | 3 | 14 | |
| 16 | 38 | 149 | 3.9 | 3 | 14 | |
| 16 | 46 | 183 | 4 | 1 | 17 | |
| 16 | 46 | 183 | 4 | 1 | 17 | |
| 16 | 43 | 269 | 6.3 | 2 | 23 | |
| 16 | 43 | 269 | 6.3 | 2 | 23 | |
| 7 | 24 | 126 | 5.2 | 0 | 18 | |
| 7 | 24 | 126 | 5.3 | 0 | 18 | |
| 16 | 67 | 369 | 5.5 | 4 | 23 | |
| 16 | 58 | 344 | 5.9 | 1 | 18 | |
| 16 | 43 | 269 | 6.3 | 2 | 19 | |
| 9 | 30 | 120 | 4 | 0 | 18 | |
| 16 | 54 | 259 | 4.8 | 2 | 27 | |
| Total | 339 | 953 | 4474 | 4.7 | 45 | 35 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 16 | 1 | -9 | 1 | - | 0 | -9 | |
| 16 | 1 | -4 | 1 | -4 | 0 | -4 | |
| 16 | 1 | -4 | 1 | -4 | 0 | -4 | |
| 16 | 1 | -6 | 1 | - | 0 | -6 | |
| 16 | 1 | -6 | 1 | -6 | 0 | -6 | |
| 16 | 1 | -1 | 1 | - | 0 | -1 | |
| Total | 339 | 6 | -30 | 6 | -4.7 | 0 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 0 | |
| 16 | 4 | 1 | 2 | 0 | |
| 17 | 5 | 2 | 3 | 0 | |
| 3 | 2 | 0 | - | 0 | |
| 2 | 1 | 0 | - | 0 | |
| 16 | 10 | 0 | 0 | 0 | |
| 16 | 10 | 4 | 0 | 0 | |
| 15 | 4 | 1 | 0 | 0 | |
| 15 | 4 | 0 | 0 | 0 | |
| 17 | 8 | 4 | 0 | 0 | |
| 16 | 3 | 0 | 2 | 0 | |
| 16 | 3 | - | 2 | - | |
| 16 | 4 | 2 | 0 | 0 | |
| 16 | 4 | 2 | 1 | - | |
| 16 | 4 | 4 | - | 0 | |
| 16 | 4 | 4 | - | - | |
| 16 | 6 | 3 | 0 | 0 | |
| 16 | 6 | 3 | 1 | - | |
| 7 | 1 | 1 | 0 | 0 | |
| 7 | 1 | 1 | 1 | - | |
| 16 | 8 | 4 | 0 | 0 | |
| 16 | 8 | 4 | 0 | 0 | |
| 16 | 10 | 2 | 0 | 0 | |
| 9 | 4 | 0 | 0 | 0 | |
| 16 | 5 | 4 | 0 | 0 | |
| Total | 339 | 121 | 47 | 12 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 16 | - | - | - | 0 | - | - | - | 7 | 0 | |
| 17 | - | - | - | 0 | - | - | - | 11 | 2 | |
| 3 | - | - | - | 0 | - | - | - | 1 | - | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | |
| 15 | - | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | |
| 15 | - | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | |
| 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 12 | 1 | |
| 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | |
| 16 | - | - | - | 0 | - | - | - | 4 | 0 | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | |
| 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | |
| Total | 339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 3 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 3 | - | - | - |
Trophies 1
-
NFL
×1
2009/2010 · Green Bay Packers