PositionRunning Back
Age28 yrs
Height185 cm
NationalityUSA
Season stats
0Carries
0Rushing Yards
0Rushing TDs
0Avg Per Carry
Last matches
Statistics are not available
Season numbers NFL - Regular Season
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 12 | 13 | 49 | 3.8 | 0 | 16 | |
| 9 | 5 | 13 | 2.6 | 0 | 8 | |
| 17 | 9 | 14 | 1.6 | 0 | 8 | |
| 11 | 13 | 61 | 4.7 | 0 | 19 | |
| Total | 52 | 40 | 137 | 3.4 | 0 | 19 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 12 | 0 | 0 | 1 | - | 0 | 0 | |
| 17 | 2 | 21 | 2 | 10.5 | 0 | 16 | |
| 11 | 4 | 9 | 5 | 2.3 | 0 | 6 | |
| Total | 52 | 6 | 30 | 8 | 5 | 0 | 16 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 1 | 2 | 55 | 0 | 28 | |
| 12 | 18 | 604 | 1 | 99 | |
| 2 | 3 | 157 | 1 | 99 | |
| 9 | 15 | 339 | 0 | 47 | |
| 17 | 35 | 920 | 1 | 97 | |
| 11 | 18 | 579 | 2 | 99 | |
| Total | 52 | 91 | 2654 | 5 | 99 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 1 | - | 3 | - | - | - |