PositionRunning Back
Age33 yrs
Height175 cm
NationalityUSA
Season stats
10Carries
45Rushing Yards
0Rushing TDs
4.5Avg Per Carry
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NFL - Regular Season
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 10 | 45 | 4.5 | 0 | 12 | |
| 13 | 14 | 60 | 4.3 | 1 | 14 | |
| 16 | 66 | 311 | 4.7 | 2 | 40 | |
| 17 | 15 | 89 | 5.9 | 0 | 12 | |
| 17 | 4 | 20 | 5 | 0 | 7 | |
| 6 | 7 | 30 | 4.3 | 0 | 9 | |
| 11 | 44 | 136 | 3.1 | 0 | 15 | |
| 17 | 51 | 166 | 3.3 | 0 | 15 | |
| 16 | 8 | 42 | 5.2 | 0 | 13 | |
| 16 | 8 | 42 | 5.3 | 0 | 13 | |
| 16 | 23 | 115 | 5 | 0 | 15 | |
| 16 | 23 | 115 | 5 | 0 | 15 | |
| 3 | 1 | 1 | 1 | 0 | 1 | |
| 10 | 1 | 1 | 1 | 0 | 1 | |
| 14 | 165 | 552 | 3.3 | 4 | 34 | |
| 14 | 165 | 552 | 3.3 | 4 | 34 | |
| 2 | 18 | 101 | 5.6 | 0 | 24 | |
| 16 | 143 | 597 | 4.2 | 2 | 36 | |
| Total | 231 | 766 | 2975 | 3.9 | 13 | 40 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 3 | 1 | 0 | 2 | |
| 13 | 16 | 99 | 17 | 6.2 | 0 | 15 | |
| 16 | 40 | 261 | 47 | 6.7 | 3 | 24 | |
| 17 | 19 | 131 | 24 | 6.9 | 0 | 18 | |
| 17 | 25 | 211 | 32 | 8.4 | 1 | 23 | |
| 6 | 3 | 17 | 4 | 5.7 | 0 | 10 | |
| 11 | 35 | 272 | 49 | 7.8 | 1 | 23 | |
| 17 | 38 | 289 | 53 | 7.6 | 1 | 23 | |
| 16 | 8 | 58 | 9 | - | 2 | 22 | |
| 16 | 8 | 58 | 9 | 7.3 | 2 | 22 | |
| 16 | 15 | 88 | 21 | - | 1 | 16 | |
| 16 | 15 | 88 | 21 | 5.9 | 1 | 16 | |
| 3 | 2 | 18 | 2 | - | 0 | 12 | |
| 7 | 1 | 10 | 2 | - | 0 | 10 | |
| 10 | 3 | 28 | 4 | 9.3 | 0 | 12 | |
| 14 | 25 | 162 | 35 | - | 1 | 22 | |
| 14 | 25 | 162 | 35 | 6.5 | 1 | 22 | |
| 2 | 5 | 57 | 5 | - | 1 | 18 | |
| 16 | 25 | 183 | 38 | - | 1 | 36 | |
| Total | 231 | 310 | 2194 | 410 | 7.1 | 16 | 36 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 13 | 1 | 1 | 0 | 0 | |
| 16 | 2 | 1 | 0 | 0 | |
| 16 | 1 | 1 | 0 | 0 | |
| 16 | 1 | 1 | - | - | |
| 3 | 1 | 1 | - | 0 | |
| 10 | 1 | 1 | - | - | |
| 14 | 2 | 1 | 0 | 0 | |
| 14 | 2 | 1 | - | - | |
| 16 | 5 | 2 | 0 | 0 | |
| Total | 231 | 16 | 10 | 0 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 231 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 4 | 6 | 166 | 0 | 35 | |
| 13 | 19 | 388 | 0 | 81 | |
| 16 | 9 | 296 | 0 | 68 | |
| 17 | 26 | 543 | 0 | 33 | |
| 6 | 7 | 162 | 0 | 45 | |
| 11 | 22 | 484 | 0 | 39 | |
| 17 | 29 | 646 | 0 | 45 | |
| 16 | 15 | - | 0 | 33 | |
| 16 | 15 | 352 | 0 | 33 | |
| 16 | 13 | - | 0 | 38 | |
| 16 | 13 | 325 | 0 | 38 | |
| 3 | 4 | - | 0 | 32 | |
| 7 | 10 | - | 0 | 33 | |
| 10 | 14 | 365 | 0 | 33 | |
| 14 | 8 | - | 0 | 29 | |
| 14 | 8 | 179 | 0 | 29 | |
| 16 | 37 | - | 0 | 104 | |
| Total | 231 | 255 | 3906 | 0 | 104 |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 16 | 10 | 91 | 0 | 19 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 4 | - | - | - |