PositionQuarterback
Age30 yrs
Height190 cm
NationalityUSA
Season stats
0Passing Yards
0Passing TDs
0Interceptions
0Completion %
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NFL - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | - | |
| 1 | 1 | 1 | 100% | 19 | 19 | 0 | 0 | - | |
| 2 | 46 | 78 | 59% | 416 | 5.3 | 2 | 4 | 0 | |
| 2 | 12 | 19 | 63% | 120 | 6.3 | 1 | 0 | 0 | |
| 2 | 12 | 19 | 63% | 120 | 6.3 | 1 | 0 | 2 | |
| 2 | 12 | 19 | 63% | 120 | 6.3 | 1 | 0 | 2 | |
| 4 | 60 | 87 | 69% | 610 | 7 | 4 | - | - | |
| 4 | 60 | 87 | 69% | 610 | 7 | 4 | 1 | 7 | |
| 13 | 303 | 489 | 62% | 3322 | 6.8 | 17 | 16 | 46 | |
| 13 | 303 | 489 | 62% | 3322 | 6.8 | 17 | - | - | |
| 2 | 20 | 31 | 64% | 266 | 8.6 | 2 | 0 | 0 | |
| 2 | 20 | 31 | 65% | 266 | 8.6 | 2 | - | - | |
| Total | 57 | 849 | 1352 | 63% | 9191 | 6.8 | 51 | 21 | 57 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 3 | 3 | -3 | -1 | 0 | -1 | |
| 7 | 13 | -13 | -1 | 0 | 0 | |
| 2 | 6 | 13 | 2.2 | 0 | 5 | |
| 2 | 2 | 11 | 5.5 | 0 | 11 | |
| 2 | 2 | 11 | 5.5 | 0 | 11 | |
| 2 | 2 | 11 | 5.5 | 0 | 11 | |
| 4 | 7 | 26 | 3.7 | 1 | 13 | |
| 4 | 7 | 26 | 3.7 | 1 | 13 | |
| 13 | 32 | 106 | 3.3 | 2 | 17 | |
| 13 | 32 | 106 | 3.3 | 2 | 17 | |
| 2 | 5 | 19 | 3.8 | 1 | 10 | |
| 2 | 5 | 19 | 3.8 | 1 | 10 | |
| Total | 57 | 116 | 332 | 2.9 | 8 | 17 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 2 | 4 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | - | - | |
| 2 | 1 | 1 | - | - | |
| 4 | 1 | 1 | - | 0 | |
| 4 | 1 | 1 | - | - | |
| 13 | 13 | 7 | 3 | - | |
| 13 | 13 | 7 | 0 | 0 | |
| Total | 57 | 35 | 20 | 4 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 1 | |
| 4 | - | - | - | 0 | - | - | - | 1 | - | |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |
| Total | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 0 | - | 4 | - | - | - |