PositionTight End
Age28 yrs
Height200 cm
NationalityUSA
Season stats
0Total Receptions
0Receiving Yards
0TDs
0Avg Reception
Last matches
Season numbers NFL - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 16 | 29 | 350 | 52 | - | 1 | 43 | |
| 16 | 1 | 12 | 3 | 12 | 0 | 12 | |
| 17 | 24 | 276 | 40 | - | 2 | 43 | |
| 5 | 8 | 108 | 15 | - | 0 | 46 | |
| 0 | 12 | 101 | 28 | 8.4 | 0 | 14 | |
| 11 | 0 | 0 | 2 | - | 0 | 0 | |
| 11 | 24 | 369 | 44 | - | 3 | 39 | |
| 17 | 50 | 802 | 89 | - | 6 | 79 | |
| 16 | 19 | 220 | 31 | - | 1 | 31 | |
| Total | 139 | 167 | 2238 | 304 | 8.7 | 13 | 79 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 17 | 2 | 4 | 2 | 0 | 2 | |
| 5 | 1 | 4 | 4 | 0 | 4 | |
| 11 | 1 | 0 | 0 | 0 | 0 | |
| 9 | 3 | 6 | 2 | 0 | 4 | |
| 17 | 2 | 20 | 10 | 0 | 10 | |
| 16 | 1 | -1 | -1 | 0 | -1 | |
| Total | 139 | 10 | 33 | 3.3 | 0 | 10 |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 16 | 1 | 0 | 0 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Total | 139 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 16 | 1 | - | 0 | 13 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 3 | - | - | - |