PositionTight End
Age31 yrs
Height190 cm
NationalityUSA
Season stats
5Total Receptions
85Receiving Yards
0TDs
17Avg Reception
Last matches
Statistics are not available
Statistics are not available
Season numbers NFL - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 4 | 5 | 85 | 7 | 17 | 0 | 43 | |
| 17 | 38 | 222 | 54 | 5.8 | 2 | 21 | |
| 17 | 88 | 884 | 111 | 10 | 8 | 57 | |
| 17 | 50 | 582 | 70 | 11.6 | 3 | 60 | |
| 14 | 27 | 245 | 38 | 9.1 | 0 | 53 | |
| 16 | 28 | 294 | 45 | 10.5 | 1 | 28 | |
| 16 | 28 | 294 | 45 | 10.5 | 1 | 28 | |
| 15 | 41 | 448 | 65 | - | 8 | 63 | |
| 15 | 41 | 448 | 65 | 10.9 | 8 | 63 | |
| 16 | 35 | 439 | 44 | - | 3 | 57 | |
| 16 | 35 | 439 | 45 | 12.5 | 3 | 57 | |
| 13 | 20 | 258 | 30 | - | 3 | 61 | |
| 13 | 20 | 258 | 31 | 12.9 | 3 | 61 | |
| 16 | 18 | 157 | 30 | - | 2 | 32 | |
| 16 | 18 | 157 | 30 | 8.7 | 2 | 32 | |
| Total | 221 | 492 | 5210 | 710 | 10.3 | 47 | 63 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 17 | 9 | 70 | 7.8 | 1 | 20 | |
| 17 | 2 | -1 | -0.5 | 0 | 0 | |
| 17 | 1 | 0 | 0 | 0 | 0 | |
| 14 | 1 | 5 | 5 | 0 | 5 | |
| 16 | 9 | 40 | 4.4 | 0 | 9 | |
| 16 | 9 | 40 | 4.4 | 0 | 9 | |
| 15 | 2 | 4 | 2 | 1 | 3 | |
| 15 | 2 | 4 | 2 | 1 | 3 | |
| 16 | 4 | 78 | 19.5 | 0 | 57 | |
| 16 | 4 | 78 | 19.5 | 0 | 57 | |
| Total | 221 | 43 | 318 | 7.4 | 3 | 57 |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 17 | 1 | 0 | 1 | 0 | |
| 17 | 2 | 1 | 0 | 0 | |
| 17 | 1 | 1 | 0 | 0 | |
| 14 | 1 | 0 | 1 | 0 | |
| 16 | 1 | 0 | 2 | 0 | |
| 16 | 1 | - | 2 | - | |
| 13 | 1 | 0 | 0 | 0 | |
| 13 | 1 | - | - | - | |
| Total | 221 | 9 | 2 | 6 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 14 | 2 | 31 | 0 | 16 | |
| 16 | 1 | - | 0 | 16 | |
| 16 | 1 | 16 | 0 | 16 | |
| Total | 221 | 4 | 47 | 0 | 16 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 3 | - | - | - |