PositionWide Receiver
Age29 yrs
Height187 cm
NationalityUSA
Season stats
13Total Receptions
165Receiving Yards
2TDs
12.7Avg Reception
Last matches
Statistics are not available
Statistics are not available
Season numbers NFL - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 4 | 13 | 165 | 15 | 12.7 | 2 | 32 | |
| 7 | 33 | 352 | 49 | 11.3 | 0 | 45 | |
| 9 | 42 | 483 | 61 | 11.5 | 3 | 50 | |
| 15 | 87 | 1027 | 129 | 11.8 | 4 | 43 | |
| 16 | 71 | 807 | 106 | 11.4 | 8 | 33 | |
| 14 | 67 | 804 | 96 | 12 | 6 | 48 | |
| 17 | 83 | 866 | 126 | 10.4 | 2 | 39 | |
| 17 | 83 | 866 | 126 | 10.4 | 2 | 39 | |
| 14 | 59 | 729 | 81 | 12.4 | 0 | 35 | |
| 14 | 59 | 729 | 81 | - | 0 | 35 | |
| 15 | 26 | 359 | 41 | 13.8 | 0 | 35 | |
| 15 | 26 | 359 | 41 | - | 0 | 35 | |
| Total | 157 | 649 | 7546 | 952 | 11.5 | 27 | 50 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 0 | 2 | |
| 9 | 5 | 13 | 2.6 | 0 | 4 | |
| 15 | 2 | 23 | 11.5 | 0 | 20 | |
| 16 | 4 | 24 | 6 | 2 | 17 | |
| 14 | 2 | -11 | -5.5 | 0 | 7 | |
| 17 | 1 | 9 | 9 | 0 | 9 | |
| 17 | 1 | 9 | 9 | 0 | 9 | |
| 14 | 2 | 9 | 4.5 | 0 | 7 | |
| 14 | 2 | 9 | 4.5 | 0 | 7 | |
| Total | 157 | 20 | 87 | 4.3 | 2 | 20 |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 2 | 3 | 67% | 12 | 4 | 1 | 0 | 0 | |
| 17 | 2 | 2 | 100% | 45 | 22.5 | 0 | 0 | 0 | |
| 17 | 2 | 2 | 100% | 45 | 22.5 | 0 | 0 | 0 | |
| 14 | 2 | 2 | 100% | 43 | 21.5 | 2 | 0 | 0 | |
| 14 | 2 | 2 | 100% | 43 | 21.5 | 2 | - | - | |
| Total | 157 | 10 | 11 | 91% | 188 | 17.1 | 5 | 0 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 9 | 1 | 1 | 0 | 0 | |
| 14 | 2 | 2 | 0 | 0 | |
| 17 | 1 | 1 | - | - | |
| 17 | 1 | 1 | 0 | 0 | |
| 14 | 1 | 1 | - | - | |
| 14 | 1 | 1 | 0 | 0 | |
| Total | 157 | 7 | 7 | 0 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 157 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 17 | 1 | 7 | 0 | 7 | |
| 17 | 1 | 7 | 0 | 7 | |
| Total | 157 | 2 | 14 | 0 | 7 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 4 | - | - | - |