2Trophies
PositionGoalie
Age38 yrs
Height187 cm
NationalityRussia
Season stats
0Save Percentage
3Goals Against Average
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NHL - Regular Season
| GP | GS | W | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 2 | 0 | 6 | 3 | 53 | 47 | .887 | 0 | 3528 | |
| 52 | 51 | 27 | 23 | 1 | 154 | 3.1 | 1093 | 1096 | .877 | 4 | 3473 | |
| 54 | 54 | 33 | 19 | 2 | 130 | 2.4 | 1375 | 1247 | .906 | 5 | 3556 | |
| 58 | 58 | 36 | 17 | 4 | 135 | 2.4 | 1583 | 1449 | .915 | 6 | 3532 | |
| 50 | 49 | 24 | 20 | 3 | 145 | 3.1 | 1466 | 1321 | .901 | 1 | 3401 | |
| 54 | 53 | 39 | 7 | 3 | 137 | 2.7 | 1566 | 1429 | .913 | 3 | 3425 | |
| 31 | 30 | 19 | 8 | 2 | 88 | 2.9 | - | 847 | .906 | 0 | 3516 | |
| 50 | 49 | 23 | 19 | 6 | 151 | 3.2 | - | 1354 | .900 | 1 | 3367 | |
| 62 | 61 | 37 | 24 | 1 | 153 | 2.6 | 1756 | 1603 | .913 | 9 | 57 | |
| 62 | 61 | 37 | 24 | 1 | 153 | 2.6 | - | 1603 | .913 | 9 | 3442 | |
| 65 | 65 | 37 | 22 | 6 | 158 | 2.4 | - | 1835 | .921 | 5 | 3611 | |
| 63 | 63 | 41 | 17 | 5 | 127 | 2.1 | - | 1727 | .931 | 7 | 3531 | |
| 37 | 0 | 15 | 19 | 1 | 97 | 2.8 | - | 952 | .908 | 1 | 3432 | |
| 51 | - | 30 | 17 | 3 | 134 | 2.7 | - | 1498 | .918 | 2 | 3523 | |
| 58 | 0 | 32 | 20 | 5 | 131 | 2.4 | - | 1568 | .923 | 5 | 3413 | |
| Total | 749 | 596 | 430 | 258 | 43 | 1899 | 2.6 | 8892 | 19576 | .906 | 58 | 3198 |
Trophies 2
-
NHL
×2
2024/2025 · Florida Panthers، 2023/2024 · Florida Panthers