1Trophies
PositionGoalie
Age32 yrs
Height195 cm
NationalityUSA
Season stats
0Save Percentage
2.5Goals Against Average
Last matches
Statistics are not available
Statistics are not available
Season numbers NHL - Regular Season
| GP | GS | W | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 0 | 5 | 2.4 | 52 | 47 | .904 | 0 | 3694 | |
| 26 | 25 | 10 | 10 | 3 | 76 | 3.3 | 570 | 632 | .893 | 0 | 3206 | |
| 34 | 33 | 21 | 8 | 3 | 71 | 2.1 | 955 | 884 | .926 | 4 | 3506 | |
| 27 | 24 | 16 | 7 | 2 | 51 | 2 | 683 | 633 | .925 | 2 | 3348 | |
| 19 | 12 | 5 | 6 | 0 | 51 | 3.7 | 494 | 444 | .899 | 0 | 2590 | |
| - | 12 | 5 | 6 | 0 | 51 | 3.7 | 494 | 443 | .897 | 0 | 43 | |
| 28 | 23 | 12 | 8 | 3 | 67 | 2.7 | 809 | 742 | .917 | 3 | 3228 | |
| - | 23 | 12 | 8 | 3 | 67 | 2.7 | 809 | 742 | .917 | 3 | 54 | |
| 8 | 7 | 4 | 3 | 0 | 17 | 2.2 | - | 213 | .926 | 1 | 3482 | |
| 1 | 1 | 0 | 1 | 0 | 2 | 2 | - | 34 | .944 | 0 | 3513 | |
| - | 12 | 4 | 5 | 3 | 50 | 3.5 | 503 | 453 | .901 | 1 | 48 | |
| 12 | 10 | 4 | 3 | 3 | 35 | 3.3 | - | 323 | .902 | 1 | 3149 | |
| - | 12 | 4 | 5 | 3 | 50 | 3.5 | 503 | 453 | .901 | 1 | 48 | |
| 6 | 2 | 0 | 2 | 0 | 15 | 3.8 | - | 130 | .897 | 0 | 2387 | |
| 7 | 4 | 2 | 1 | 1 | 13 | 2.1 | - | 168 | .928 | 1 | 3224 | |
| - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | - | |
| Total | 170 | 143 | 76 | 49 | 15 | 403 | 2.7 | 3563 | 4250 | .911 | 12 | 3212 |
Trophies 1
-
NHL
×1
2023/2024 · Florida Panthers