PositionRunning Back
Height173 cm
NationalityUSA
Season stats
48Carries
196Rushing Yards
4Rushing TDs
4.1Avg Per Carry
Last matches
Statistics are not available
Statistics are not available
Statistics are not available
Season numbers NCAAF (FBS) - Regular Season
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 4 | 48 | 196 | 4.1 | 4 | - | |
| 12 | 185 | 1143 | 6.2 | 4 | - | |
| 2 | 9 | 41 | 4.6 | 0 | - | |
| Total | 18 | 242 | 1380 | 5.7 | 8 | 0 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 4 | 9 | 30 | 12 | 3.3 | 0 | - | |
| 12 | 33 | 239 | 45 | 7.2 | 2 | - | |
| 2 | 3 | 6 | 5 | 2 | 0 | - | |
| Total | 18 | 45 | 275 | 62 | 6.1 | 2 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | - | |
| 12 | 2 | 1 | 1 | - | |
| Total | 18 | 3 | 2 | 2 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 12 | 3 | 35 | 0 | - |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 12 | 2 | 31 | 0 | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 4 | - | 4 | - | - | - |