PositionRunning Back
Age24 yrs
Height178 cm
NationalityUSA
Season stats
3Carries
10Rushing Yards
1Rushing TDs
3.3Avg Per Carry
Last matches
Statistics are not available
Statistics are not available
Season numbers NFL - Regular Season
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 3 | 3 | 10 | 3.3 | 1 | 8 | |
| 17 | 86 | 320 | 3.7 | 7 | 43 | |
| 17 | 50 | 308 | 6.2 | 2 | 36 | |
| 11 | 15 | 23 | 1.5 | 0 | 7 | |
| Total | 48 | 154 | 661 | 4.3 | 10 | 43 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 17 | 8 | 34 | 11 | 4.2 | 1 | 28 | |
| 17 | 9 | 109 | 12 | 12.1 | 1 | 36 | |
| 11 | 2 | 9 | 2 | 4.5 | 0 | 6 | |
| Total | 48 | 19 | 152 | 25 | 8 | 2 | 36 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 17 | 2 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | 0 | |
| Total | 48 | 3 | 0 | 0 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 17 | 26 | 597 | 0 | 35 | |
| 17 | 15 | 410 | 0 | 53 | |
| Total | 48 | 41 | 1007 | 0 | 53 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 3 | - | 4 | - | - | - |