Injured: Thumb
Expected return: 10/25/2026
PositionQuarterback
Age31 yrs
Height185 cm
NationalityUSA
Season stats
615Passing Yards
2Passing TDs
0Interceptions
63.5Completion %
Last matches
Statistics are not available
Season numbers NFL - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 61 | 96 | 64% | 615 | 6.4 | 2 | 2 | - | |
| 17 | 343 | 543 | 63% | 3693 | 6.8 | 26 | 11 | - | |
| 17 | 407 | 570 | 71% | 4500 | 7.9 | 41 | 16 | - | |
| 17 | 364 | 566 | 64% | 4044 | 7.1 | 28 | 10 | 1 | |
| 5 | 82 | 129 | 64% | 850 | 6.6 | 4 | 2 | 0 | |
| 7 | 119 | 206 | 58% | 1313 | 6.4 | 6 | 6 | 0 | |
| 14 | 253 | 418 | 60% | 3010 | 7.2 | 17 | 13 | 43 | |
| 14 | 253 | 418 | 60% | 3010 | 7.2 | 17 | 13 | 43 | |
| 14 | 253 | 418 | 61% | 3010 | 7.2 | 17 | 13 | 0 | |
| 16 | 305 | 486 | 63% | 3563 | 7.3 | 26 | 8 | 26 | |
| 16 | 305 | 486 | 63% | 3563 | 7.3 | 26 | - | - | |
| 16 | 317 | 534 | 59% | 3827 | 7.2 | 22 | 21 | 40 | |
| 16 | 317 | 534 | 59% | 3827 | 7.2 | 22 | - | - | |
| 14 | 310 | 486 | 64% | 3725 | 7.7 | 27 | 14 | 25 | |
| 14 | 310 | 486 | 64% | 3725 | 7.7 | 27 | - | - | |
| Total | 200 | 3999 | 6376 | 63% | 46275 | 7.3 | 308 | 129 | 178 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 3 | 11 | 65 | 5.9 | 1 | 14 | |
| 17 | 55 | 382 | 6.9 | 1 | 33 | |
| 17 | 60 | 378 | 6.3 | 3 | 28 | |
| 17 | 62 | 163 | 2.6 | 1 | 31 | |
| 5 | 15 | 37 | 2.5 | 0 | 11 | |
| 7 | 16 | 52 | 3.2 | 1 | 17 | |
| 14 | 37 | 134 | 3.6 | 1 | 14 | |
| 14 | 37 | 134 | 3.6 | 1 | 14 | |
| 14 | 37 | 134 | 3.6 | 1 | 14 | |
| 16 | 54 | 165 | 3.1 | 1 | 28 | |
| 16 | 54 | 165 | 3.1 | 1 | 28 | |
| 16 | 28 | 141 | 5 | 3 | 18 | |
| 16 | 28 | 141 | 5 | 3 | 18 | |
| 14 | 39 | 131 | 3.4 | 0 | 35 | |
| 14 | 39 | 131 | 3.4 | 0 | 35 | |
| Total | 200 | 572 | 2353 | 4.1 | 18 | 35 |
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 14 | 0 | 11 | 0 | 0 | 0 | 11 | |
| 14 | 0 | 11 | 0 | 0 | 0 | 11 | |
| 14 | 0 | 11 | 0 | - | 0 | 11 | |
| 16 | 1 | 6 | 1 | 6 | 0 | 6 | |
| 16 | 1 | 6 | 1 | - | 0 | 6 | |
| 14 | 0 | 0 | 1 | - | 0 | 0 | |
| Total | 200 | 2 | 45 | 3 | 6 | 0 | 11 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 3 | 3 | 3 | 0 | 0 | |
| 17 | 11 | 3 | 4 | 0 | |
| 17 | 13 | 2 | 8 | 0 | |
| 17 | 8 | 3 | 3 | 0 | |
| 5 | 3 | 1 | 1 | 0 | |
| 7 | 6 | 1 | 0 | 0 | |
| 14 | 6 | 3 | - | - | |
| 14 | 6 | 3 | - | - | |
| 14 | 6 | 2 | 0 | 0 | |
| 16 | 8 | 4 | 2 | - | |
| 16 | 8 | 4 | 0 | 0 | |
| 16 | 6 | 2 | 4 | - | |
| 16 | 6 | 2 | 0 | 0 | |
| 14 | 7 | 3 | 2 | - | |
| 14 | 7 | 3 | 0 | 0 | |
| Total | 200 | 104 | 39 | 24 | 0 |
Defensive
| GP | TOT | Solo | SCK | FF | PD | TFL | Hits | INT | TD | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | - | - | - | 0 | - | - | - | 2 | 0 | |
| 17 | - | - | - | 0 | - | - | - | 11 | 1 | |
| 17 | - | - | - | 0 | - | - | - | 16 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 10 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 13 | 0 | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | |
| 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 21 | - | |
| 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |
| Total | 200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 103 | 2 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 3 | - | 4 | - | - | - |