PositionQuarterback
Height188 cm
NationalityUSA
Season stats
1111Passing Yards
6Passing TDs
6Interceptions
60%Completion %
Last matches
Season numbers NCAAF (FBS) - Regular Season
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 69 | 115 | 60% | 1111 | 9.7 | 6 | 6 | - | |
| 11 | 170 | 271 | 63% | 1700 | 6.3 | 10 | 12 | - | |
| Total | 16 | 239 | 386 | 62% | 2811 | 7.3 | 16 | 18 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 5 | 57 | 278 | 4.9 | 9 | - | |
| 11 | 149 | 663 | 4.4 | 3 | - | |
| Total | 16 | 206 | 941 | 4.5 | 12 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 11 | 6 | 2 | 4 | - |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 5 | - | 4 | - | - | - |