PositionWide Receiver
Height173 cm
NationalityUSA
Season stats
4Total Receptions
88Receiving Yards
0TDs
22Avg Reception
Last matches
Statistics are not available
Statistics are not available
Season numbers NCAAF (FBS) - Regular Season
Receiving
| GP | REC | YDS | TGTS | AVG | TDs | Long | |
|---|---|---|---|---|---|---|---|
| 2 | 4 | 88 | 5 | 22 | 0 | - | |
| 9 | 24 | 237 | 38 | 9.9 | 2 | - | |
| 12 | 32 | 279 | 53 | 8.7 | 1 | - | |
| Total | 23 | 60 | 604 | 96 | 10.1 | 3 | 0 |
Rushing
| GP | CAR | YDS | AVG | TD | LNG | |
|---|---|---|---|---|---|---|
| 9 | 1 | 1 | 1 | 0 | - | |
| 12 | 7 | 32 | 4.6 | 0 | - | |
| Total | 23 | 8 | 33 | 4.1 | 0 | 0 |
Passing
| GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | - | |
| 12 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | - | |
| Total | 23 | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 0 |
Fumbles
| GP | FUM | Lost | REC | YDS | |
|---|---|---|---|---|---|
| 9 | 1 | 1 | 0 | - | |
| 12 | 1 | 0 | 1 | - | |
| Total | 23 | 2 | 1 | 1 | 0 |
Kick Returns
| GP | KR | YDS | TD | Long | |
|---|---|---|---|---|---|
| 9 | 1 | 7 | 0 | - |
Punt Returns
| GP | NO | YDS | TD | Long | |
|---|---|---|---|---|---|
| 2 | 4 | 53 | 0 | - | |
| 9 | 8 | 47 | 0 | - | |
| 12 | 16 | 71 | 0 | - | |
| Total | 23 | 28 | 171 | 0 | 0 |
Punting
| GP | No | YDS | IN 20 | TB | Long | |
|---|---|---|---|---|---|---|
| 2 | - | 4 | - | - | - |